Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 103
Issue Date | Title | Author(s) | Type | Access Type |
20-Nov-2020 | Aspects of Einstein-Maxwell-scalar models: solitons, duality and scalarisation | Oliveira, João Miguel da Silva | doctoralThesis |  |
2-Jul-2020 | Dynamic analysis and optimal control with applications to economics | Kostylenko, Olena | doctoralThesis |  |
Mar-2019 | Recognition of graphs with convex quadratic stability number | Pacheco, Maria de Fátima Moreira da Silva | doctoralThesis |  |
Feb-2019 | Kleisli dualities and Vietoris coalgebras | Nora, Pedro Miguel Teixeira Olhero Pessoa | doctoralThesis |  |
Feb-2020 | Logical foundations and computational tools for synthetic biology | Figueiredo, Daniel Oliveira | doctoralThesis |  |
Oct-2019 | Inventory routing under uncertainty | Rodrigues, Filipe Manuel Gonçalves | doctoralThesis |  |
Oct-2019 | Generalizations of the Fourier transform and their applications | Guerra, Rita Catarina Correia | doctoralThesis |  |
Nov-2019 | Códigos convolucionais sobre Z pr [d] | Rocha, Maria da Conceição Santos | doctoralThesis |  |
Dec-2019 | Optimal control and mathematical models in epidemiology | Paião, Ana Pedro Lemos | doctoralThesis |  |
4-Feb-2019 | Hybrid logics with paraconsistency | Costa, Diana Filipa de Pinho | doctoralThesis |  |
1987 | Cadeias com coordenadas parcialmente prescritas | Vieira, João Carlos David | doctoralThesis |  |
2000 | Sobre o teorema de Courant-Fischer duas abordagens | Martins, Rosa Amélia Baptista Ferreira Soares | doctoralThesis |  |
18-Dec-2018 | Analysis of inter genomic word distance distributions | Tavares, Ana Helena Marques de Pinho | article |  |
5-Jul-2018 | Invariantes espetrais da matriz de Randic de um grafo | Gomes, Helena Margarida dos Santos Vasconcelos | doctoralThesis |  |
17-Jul-2018 | Function theory for fractional Dirac operators | Fonseca, Aurineide Castro | doctoralThesis |  |
2017 | Calculus of variations of Herglotz type | Santos, Simão Pedro Silva | doctoralThesis |  |
2017 | Fractional calculus of variations | Tavares, Dina dos Santos | doctoralThesis |  |
2017 | Statistical analysis of count time series with periodic structure | Santos, Cláudia Susana Pereira dos | doctoralThesis |  |
2003 | Uma Abordagem Algébrica à Teoria de Controlo Não Linear | Rocha, Eugénio Alexandre Miguel | doctoralThesis |  |
2003 | Barreiras autoconcordantes e álgebras de Jordan em problemas combinatórios | Vieira, Luís A. A. | doctoralThesis |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 103