Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/25525
Title: | Optical fiber based methodology for assessment of thiocyanate in seawater |
Author: | Silva, Lurdes I. B. Justino, Celine I. L. Lopes, Isabel Pereira, Ruth Freitas, Ana Cristina Calado, Ricardo Rocha-Santos, Teresa A. P. Panteleitchouk, Teresa S. L. Pereira, Maria E. Duarte, Armando Costa |
Issue Date: | 2011 |
Publisher: | Royal Society of Chemistry |
Abstract: | A new methodology for the assessment of thiocyanate (SCN−) is proposed based on optical fiber (OF) detection coupled to a liquid chromatography system (LC). The developed methodology showed an adequate performance for the analysis of SCN− comparable to a high performance liquid chromatography with UV detector (HPLC-UV) methodology: a detection limit of 3 µg L−1, a linear range from 4 to 400 µg L−1, and an analytical time of less than 6 min. The OF based methodology was of compact design and easy operation. This simple system has the potential to be used as a sensing approach for SCN− in seawater. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/25525 |
DOI: | 10.1039/C1EM10043B |
ISSN: | 1464-0325 |
Appears in Collections: | CESAM - Artigos DBio - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Silva et al. - 2011 - Optical fiber based methodology for assessment of .pdf | 163.27 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.