Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1914
Issue Date | Title | Author(s) | Type | Access Type |
Jul-2024 | Undoing gendered identities? Centrality and meanings of parental and work identities in semi-traditional, equal-sharing and role-reversed couples | Gaunt, Ruth; Jordan, Ana; Wezyk, Agata; Pinho, Mariana; Tarrant, Anna; Chanamuto, Nicola | article | |
Feb-2024 | Horizontal migration of zooplankton in lake–wetland interfaces. Can temperature-driven surface exchange flows modulate its patterns? | Pereira, Joana Luísa; Lopes, Ana Sofia; Silva, Júlia; Vidal, Tânia; Abrantes, Nelson; Santos, Daniela; Brito, Moisés; Ferreira, Rui M. L.; Gonçalves, Fernando J. M.; Ricardo, Ana Margarida | article | |
Mar-2024 | Redox homeostasis disclosed in the saltmarsh plant Halimione portulacoides upon short waterborne exposure to inorganic mercury | Pereira, Patrícia; Pereira, Joana Luísa; Marques, Ana; Marques, Carlos; Brandão, Fátima; Cesário, Rute; Frankenbach, Silja; Serôdio, João; Gonçalves, Fernando J. M.; Canário, João; Pacheco, Mário | article | |
May-2024 | Potential effects of the discharge of wastewater treatment plant (WWTP) effluents in benthic communities: evidence from three distinct WWTP systems | Silva, Carlos; Santos, Joana Isabel; Vidal, Tânia; Silva, Susana; Almeida, Salomé Fernandes Pinheiro; Gonçalves, Fernando José Mendes; Abrantes, Nelson; Pereira, Joana Luísa | article | |
Nov-2024 | A short-term exposure to saxitoxin triggers a multitude of deleterious effects in Daphnia magna at levels deemed safe for human health | Pinto, Albano; Macário, Inês P. E.; Marques, Sérgio M.; Lourenço, Joana; Domingues, Inês; Botelho, Maria João; Asselman, Jana; Pereira, Patrícia; Pereira, Joana L. | article | |
27-Jun-2024 | Bacterioplankton community diversity of a portuguese aquifer system (Maciço Calcário Estremenho) | Figueiredo, Daniela R. de; Melo, Maria T. Condesso de; Saraiva, Pedro P.; Oliveira, Joana; Gonçalves, Ana M. M.; Reboleira, Ana Sofia P. S.; Polónia, Ana R. M.; Abrantes, Nelson; Cleary, Daniel F. R. | article | |
1-Apr-2024 | Resveratrol-loaded polydimethylsiloxane-silica hybrid materials: synthesis, characterization, and antitumoral activity | Viegas, Sofia; Marinheiro, Diogo; Bastos, Verónica; Daniel-da-Silva, Ana L.; Vieira, Ricardo; Oliveira, Helena; Almeida, José Carlos; Ferreira, Bárbara J. M. L. | article | |
Jan-2022 | The underexplored potential of green macroalgae in aquaculture | Moreira, Anthony; Cruz, Sónia; Marques, Rúben; Cartaxana, Paulo | article | |
2-Jan-2024 | Harmful cyanobacterial blooms: going beyond the “green” to monitor and predict HCBs | de Figueiredo, Daniela R. | article | |
1-Nov-2023 | Effect of β-cyclodextrin on the CO release kinetics and antimicrobial activity of [NEt4][Mo(CO)5Br] | Monteiro, Rodrigo P.; Calhau, Isabel B.; Gomes, Ana C.; Pereira, Carla; Vieira, Cátia; Faustino, M. Amparo F.; Almeida, Adelaide; Pillinger, Martyn; Romão, Carlos C.; Gonçalves, Isabel S. | article | |
2023 | Food shaped photosynthesis: Photophysiology of the sea slug Elysia viridis fed with two alternative chloroplast donors | Morelli, Luca; Cartaxana, Paulo; Cruz, Sónia | article | |
Jun-2022 | Controlling Light to Optimize Growth and Added Value of the Green Macroalga Codium tomentosum | Marques, Rúben; Moreira, Anthony; Cruz, Sónia; Calado, Ricardo; Cartaxana, Paulo | article | |
Nov-2022 | Kleptoplasty: Getting away with stolen chloroplasts | Cruz, Sónia; Cartaxana, Paulo | article | |
12-Aug-2022 | Sea Slug Mucus Production Is Supported by Photosynthesis of Stolen Chloroplasts | Lopes, Diana; Cruz, Sónia; Martins, Patrícia; Ferreira, Sónia; Nunes, Cláudia; Domingues, Pedro; Cartaxana, Paulo | article | |
29-Sep-2021 | Photosynthesis from stolen chloroplasts can support sea slug reproductive fitness | Cartaxana, Paulo; Rey, Felisa; LeKieffre, Charlotte; Lopes, Diana; Hubas, Cédric; Spangenberg, Jorge E; Escrig, Stéphane; Jesus, Bruno; Calado, Gonçalo; Domingues, Rosário; Kühl, Michael; Calado, Ricardo; Meibom, Anders; Cruz, Sónia | article | |
Aug-2023 | Prey species and abundance affect growth and photosynthetic performance of the polyphagous sea slug Elysia crispata | Cartaxana, Paulo; Morelli, Luca; Cassin, Elena; Havurinne, Vesa; Cabral, Miguel; Cruz, Sónia | article | |
May-2022 | Aposymbiotic Specimen of the Photosynthetic Sea Slug Elysia crispata | Cartaxana, Paulo; Lopes, Diana; Martinez, Begoña; Martins, Patrícia; Cruz, Sónia | article | |
30-Aug-2023 | Hydrogel bioinks of alginate and curcumin-loaded cellulose ester-based particles for the biofabrication of drug-releasing living tissue analogs | Carvalho, João P. F.; Teixeira, Maria C.; Lameirinhas, Nicole S.; Matos, Filipe S.; Luís, Jorge L.; Pires, Liliana; Oliveira, Helena; Oliveira, Martinho; Silvestre, Armando J. D.; Vilela, Carla; Freire, Carmen S. R. | article | |
1-Dec-2023 | Biological impact of organic extracts from urban-air particulate matter: an in vitro study of cytotoxic and metabolic effects in lung cells | Silva, Tatiana D.; Alves, Célia; Oliveira, Helena; Duarte, Iola F. | article | |
Dec-2021 | Ni-Fe layered double hydroxides for oxygen evolution Reaction: Impact of Ni/Fe ratio and crystallinity | Wilhelm, Manon; Bastos, Alexandre; Neves, Cristina; Martins, Roberto; Tedim, João | article | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1914