Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 782
Issue Date | Title | Author(s) | Type | Access Type |
7-Apr-2022 | The impact of size and shape in the performance of hydrotropes: a case-study of alkanediols | Abranches, Dinis O.; Soares, Bruna P.; Ferreira, Ana M.; Shimizu, Seishi; Pinho, Simão P.; Coutinho, João A. P. | article |  |
Apr-2018 | N-confused porphyrin immobilized on solid supports: synthesis and metal ions sensing efficacy | Gamelas, Sara R. D.; Gomes, Ana T. P. C.; Moura, Nuno M. M.; Faustino, Maria A. F.; Cavaleiro, José A. S.; Lodeiro, Carlos; Veríssimo, Marta I. S.; Fernandes, Tiago; Daniel-da-Silva, Ana L.; Gomes, M. Teresa S. R.; Neves, Maria G. P. M. S. | article |  |
Mar-2022 | Polyoxometalate functionalized sensors: a review | Veríssimo, Marta I. S.; Evtuguin, Dmitry V.; Gomes, M. Teresa S. R. | article |  |
Jul-2021 | Cholinium-based ionic liquids as bioinspired hydrotropes to tackle solubility challenges in drug formulation | Sintra, Tânia E.; Abranches, Dinis O.; Benfica, Jordana; Soares, Bruna P.; Ventura, Sónia P. M.; Coutinho, João A. P. | article |  |
14-May-2017 | Alternative probe for the determination of the hydrogen-bond acidity of ionic liquids and their aqueous solutions | Madeira, Pedro P.; Passos, Helena; Gomes, Joana; Coutinho, João A. P.; Freire, Mara G. | article |  |
Dec-2021 | Hydrogen bond arrangement is shown to differ in coexisting phases of aqueous two-phase systems | Madeira, Pedro P.; Titus, Amber R.; Ferreira, Luisa A.; Belgovskiy, Alexander I.; Mann, Elizabeth K.; Mann Jr., Jay Adin; Meyer, William V.; Smart, Anthony E.; Uversky, Vladimir N.; Zaslavsky, Boris Y. | article |  |
1-Mar-2022 | On the aggregation of bovine serum albumin | Madeira, Pedro P.; Rocha, Inês L. D.; Rosa, Marguerita E.; Freire, Mara G.; Coutinho, João A. P. | article |  |
1-Dec-2020 | The role of carboxyl groups upon the precipitation of albumin at low pH | Madeira, Pedro P.; Freire, Mara G.; Coutinho, João A. P. | article |  |
15-Jan-2019 | Solvatochromism as a new tool to distinguish structurally similar compounds | Madeira, Pedro P.; Loureiro, Joana A.; Freire, Mara G.; Coutinho, João A. P. | article |  |
22-Apr-2016 | Interrelationship between partition behavior of organic compounds and proteins in aqueous dextran-polyethylene glycol and polyethylene glycol-sodium sulfate two-phase systems | Ferreira, Luisa A.; Silva, Nuno R. da; Wlodarczyk, Samarina R.; Loureiro, Joana A.; Madeira, Pedro P.; Teixeira, José A.; Uversky, Vladimir N.; Zaslavsky, Boris Y. | article |  |
2-Mar-2017 | Molecular simulations of the synthesis of periodic mesoporous silica phases at high surfactant concentrations | Chien, Szu-Chia; Perez-Sanchez, Germán; Gomes, José R. B.; Cordeiro, M. Natália D. S.; Jorge, Miguel; Auerbach, Scott M.; Monson, Peter A. | article |  |
15-Jul-2020 | The cation effect on the solubility of glycylglycine and N-acetylglycine in aqueous solution: experimental and molecular dynamics studies | Pérez-Sánchez, Germán; Santos, Yoselyn S.; Ferreira, Olga; Coutinho, João A. P.; Gomes, José R. B.; Pinho, Simão P. | article |  |
14-Nov-2020 | Using coarse-grained molecular dynamics to rationalize biomolecule solubilization mechanisms in ionic liquid-based colloidal systems | Bastos, Henrique; Bento, Ricardo; Schaeffer, Nicolas; Coutinho, João A. P.; Pérez-Sánchez, Germán | article |  |
28-May-2021 | Unveiling the phase behavior of CiEj non-ionic surfactants in water through coarse-grained molecular dynamics simulations | Crespo, Emanuel A.; Vega, Lourdes F.; Pérez-Sánchez, Germán; Coutinho, João A. P. | article |  |
15-Aug-2020 | Improved coarse-grain model to unravel the phase behavior of 1-alkyl-3-methylimidazolium-based ionic liquids through molecular dynamics simulations | Crespo, Emanuel A.; Schaeffer, Nicolas; Coutinho, João A. P.; Perez-Sanchez, German | article |  |
14-Mar-2021 | Using coarse-grained molecular dynamics to understand the effect of ionic liquids on the aggregation of Pluronic copolymer solutions | Pérez-Sánchez, Germán; Schaeffer, Nicolas; Lopes, André M.; Pereira, Jorge F. B.; Coutinho, João A. P. | article |  |
22-Jul-2021 | A HNO3-responsive aqueous biphasic system for metal separation: application towards Ce(IV) recovery | Schaeffer, Nicolas; Vargas, Silvia J. R.; Passos, Helena; Brandão, Paula; Nogueira, Helena I. S.; Svecova, Lenka; Papaiconomou, Nicolas; Coutinho, João A. P. | article |  |
17-Aug-2020 | Selective separation of manganese, cobalt, and nickel in a fully aqueous system | Schaeffer, Nicolas; Passos, Helena; Gras, Matthieu; Vargas, Sílvia Juliana Rodriguez; Neves, Márcia C.; Svecova, Lenka; Papaiconomou, Nicolas; Coutinho, João A. P. | article |  |
1-Dec-2020 | Integrated leaching and separation of metals using mixtures of organic acids and ionic liquids | Vargas, Silvia J. R.; Passos, Helena; Schaeffer, Nicolas; Coutinho, João A. P. | article |  |
2-Nov-2021 | Synthesis of purine-based ionic liquids and their applications | Carreira, Ana R. F.; Veloso, Telma; Schaeffer, Nicolas; Pereira, Joana L.; Ventura, Sónia P. M.; Rizzi, Cécile; Plénet, Juliette Sirieix; Passos, Helena; Coutinho, João A. P. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 782