Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 61
Issue Date | Title | Author(s) | Type | Access Type |
27-Oct-2023 | Is improving physical activity after pulmonary rehabilitation in COPD left to chance? | Antão, Joana; Rebelo, Patrícia; Franssen, Frits; Spruit, Martijn; Marques, Alda | conferenceObject |  |
Sep-2023 | Cough-related quality of life following pulmonary rehabilitation | Grave, Ana Sofia; Mendes, M. Aurora; Brooks, Dina; Marques, Alda; Oliveira, Ana | conferenceObject |  |
Sep-2023 | Cut-off of the Brief-BESTest to predict falls in people with ILD | Paixão, Cátia; Grave, Ana S.; Ferreira, Pedro G.; Mendes, M. Aurora; Lopes, Francisca Teixeira; Costa, José Coutinho; Brooks, Dina; Marques, Alda | conferenceObject |  |
Jul-2023 | The needs of informal caregivers of people with ILD | Paixão, Cátia; Grave, Ana Sofia; Brooks, Dina; Marques, Alda | conferenceObject |  |
2022 | Ability to identify risk of falls of the Brief-BESTest in people with interstitial lung disease | Paixão, C.; Grave, A. S.; Ferreira, P. G.; Mendes, M. A.; Lopes, F. Teixeira; Costa, J. Coutinho; Brooks, D.; Marques, A. | conferenceObject |  |
2022 | Cut-off points of the 1-minute sit-to-stand test to detect functional impairment and mortality risk in people with COPD | Dias, C.; Machado, A.; Mendes, M.; Ferreira, D.; Martins, V.; Simão, P.; Marques, A. | conferenceObject |  |
2022 | Functional impairment in people with interstitial lung diseases: is one measure enough? | Dias, C.; Machado, A.; Paixão, C.; Mendes, M. A.; Ferreira, P. G.; Marques, A. | conferenceObject |  |
2022 | Functional status and impact of the disease in people with COPD according to symptoms’ burden | Machado, A. F.; Antão, J.; Souto-Miranda, S.; Rocha, V.; Alves, A.; Cruz, J.; Jácome, C.; Mendes, M. A.; Martins, V.; Simão, P.; Burtin, C.; Marques, A. | conferenceObject |  |
1-Dec-2022 | COPD: can genetic Background inform about disease heterogeneity? | Marçalo, R. F. Santos; Rodrigues, G.; Córdova, T.; Neves, V.; Neto, S.; Pinheiro, M.; Santos, M. A. S.; Simão, P.; Mendes, A.; Andrade, L.; Marques, A.; Moura, G. R. | conferenceObject |  |
1-Dec-2022 | Impact of ActiGraph® cutoffs on time spent in moderate to vigorous physical activities in COPD | Rebelo, P. F. Sobral; Antão, J.; Almeida, S.; Brooks, D.; Marques, A. | conferenceObject |  |
5-Jul-2018 | The genome of Candida cylindracea to study the role of the translational machinery on gene evolution | Coimbra, Rita; Pinheiro, Miguel; Reis, Andreia; Bezerra, Ana Rita; Oliveira, José Luís; Souciet, Jean-Luc; Santos, Manuel A. S.; Moura, Gabriela | conferenceObject |  |
5-Jul-2018 | The impact of a codon reassignment event on the evolution of the yeast C.cylindracea | Coimbra, Rita; Pinheiro, Miguel; Reis, Andreia; Bezerra, Ana Rita; Oliveira, José Luís; Souciet, Jean-Luc; Santos, Manuel A. S.; Moura, Gabriela | conferenceObject |  |
5-May-2021 | One bioinformatic pipeline for genomic characterization of Candida sp. clinical strains | Carvalho, M. J.; Silva, C.; Guimarães, R.; Bezerra, R.; Pinheiro, M.; Santos, M. A.; Moura, G. | conferenceObject |  |
27-Jun-2022 | Unveiling the genome of Limtongozyma cylindracea | Carvalho, Maria J.; Pinheiro, Miguel; Reis, Andreia; Bezerra, Ana Rita; Santos, Manuel A. S.; Moura, Gabriela | conferenceObject |  |
5-May-2021 | De novo assembly and annotation of the Candida cylindracea genome: a pipeline for rare organisms | Carvalho, M.J.; Pinheiro, M.; Santos, M. A. S.; Moura, G. | conferenceObject |  |
19-May-2021 | De novo assembly and annotation of the Candida cylindracea genome | Carvalho, M. J.; Pinheiro, M.; Santos, M. A. S.; Moura, G. | conferenceObject |  |
7-Jul-2021 | Paving the way for genomic surveillance, phylogenomics and overall characterisation of Candida sp. isolates | Carvalho, M. J.; Silva, C.; Guimarães, R.; Bezerra, R.; Pinheiro, M.; Santos, M. A. S.; Moura, G. | conferenceObject |  |
2021 | Deciphering COPD as a risk group for COVID-19: can we blame genetics? | Marçalo, R.; Neto, S.; Pinheiro, M.; Rodrigues, A. J.; Sousa, N.; Santos, M. A. S.; Simão, P.; Valente, C.; Andrade, L.; Marques, A.; Moura, G. R. | conferenceObject |  |
2021 | COPD as a COVID-19 risk group: is genetic background the reason? | Marçalo, R.; Neto, S.; Pinheiro, M.; Rodrigues, A. J.; Sousa, N.; Santos, M. A. S.; Simão, P.; Valente, C.; Andrade, L.; Marques, A.; Moura, G. R. | conferenceObject |  |
2021 | Interesses e necessidades de formação em Fisioterapia Cardiorrespiratória em Portugal: um estudo do GIFCR-APFISIO | Cruz, Joana; Almeida, Miguel P.; Pinto, Joana; Morais, Nuno; Silva, Alexandre; Barbosa, Marisela; Azevedo, Natália; Gagulic, Sandra; Oliveira, Ana; Machado, Filipa; Jácome, Cristina; Marques, Alda | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 61