Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/35629
Title: | NMR metabolomics assessment of osteogenic differentiation of adipose-tissue-derived mesenchymal stem cells |
Author: | Bispo, Daniela S. C. Jesus, Catarina S. H. Correia, Marlene Ferreira, Filipa Bonifazio, Giulia Goodfellow, Brian J. Oliveira, Mariana B. Mano, João F. Gil, Ana M. |
Keywords: | Stem cells Differentiation Osteogenic differentiation Osteogenesis Metabolic switch NMR Metabolomics Metabonomics |
Issue Date: | 4-Mar-2022 |
Publisher: | American Chemical Society |
Abstract: | This Article presents, for the first time to our knowledge, an untargeted nuclear magnetic resonance (NMR) metabolomic characterization of the polar intracellular metabolic adaptations of human adipose-derived mesenchymal stem cells during osteogenic differentiation. The use of mesenchymal stem cells (MSCs) for bone regeneration is a promising alternative to conventional bone grafts, and untargeted metabolomics may unveil novel metabolic information on the osteogenic differentiation of MSCs, allowing their behavior to be understood and monitored/guided toward effective therapies. Our results unveiled statistically relevant changes in the levels of just over 30 identified metabolites, illustrating a highly dynamic process with significant variations throughout the whole 21-day period of osteogenic differentiation, mainly involving amino acid metabolism and protein synthesis; energy metabolism and the roles of glycolysis, the tricarboxylic acid cycle, and oxidative phosphorylation; cell membrane metabolism; nucleotide metabolism (including the specific involvement of O-glycosylation intermediates and NAD+); and metabolic players in protective antioxidative mechanisms (such as glutathione and specific amino acids). Different metabolic stages are proposed and are supported by putative biochemical explanations for the metabolite changes observed. This work lays the groundwork for the use of untargeted NMR metabolomics to find potential metabolic markers of osteogenic differentiation efficac |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/35629 |
DOI: | 10.1021/acs.jproteome.1c00832 |
ISSN: | 1535-3893 |
Publisher Version: | https://pubs.acs.org/doi/full/10.1021/acs.jproteome.1c00832 |
Appears in Collections: | CICECO - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acs.jproteome.1c00832.pdf | NMR Metabolomics Assessment of Osteogenic Differentiation of Adipose-Tissue-Derived Mesenchymal Stem Cells | 4.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.