Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/35629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bispo, Daniela S. C. | pt_PT |
dc.contributor.author | Jesus, Catarina S. H. | pt_PT |
dc.contributor.author | Correia, Marlene | pt_PT |
dc.contributor.author | Ferreira, Filipa | pt_PT |
dc.contributor.author | Bonifazio, Giulia | pt_PT |
dc.contributor.author | Goodfellow, Brian J. | pt_PT |
dc.contributor.author | Oliveira, Mariana B. | pt_PT |
dc.contributor.author | Mano, João F. | pt_PT |
dc.contributor.author | Gil, Ana M. | pt_PT |
dc.date.accessioned | 2023-01-05T12:42:16Z | - |
dc.date.available | 2023-01-05T12:42:16Z | - |
dc.date.issued | 2022-03-04 | - |
dc.identifier.issn | 1535-3893 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/35629 | - |
dc.description.abstract | This Article presents, for the first time to our knowledge, an untargeted nuclear magnetic resonance (NMR) metabolomic characterization of the polar intracellular metabolic adaptations of human adipose-derived mesenchymal stem cells during osteogenic differentiation. The use of mesenchymal stem cells (MSCs) for bone regeneration is a promising alternative to conventional bone grafts, and untargeted metabolomics may unveil novel metabolic information on the osteogenic differentiation of MSCs, allowing their behavior to be understood and monitored/guided toward effective therapies. Our results unveiled statistically relevant changes in the levels of just over 30 identified metabolites, illustrating a highly dynamic process with significant variations throughout the whole 21-day period of osteogenic differentiation, mainly involving amino acid metabolism and protein synthesis; energy metabolism and the roles of glycolysis, the tricarboxylic acid cycle, and oxidative phosphorylation; cell membrane metabolism; nucleotide metabolism (including the specific involvement of O-glycosylation intermediates and NAD+); and metabolic players in protective antioxidative mechanisms (such as glutathione and specific amino acids). Different metabolic stages are proposed and are supported by putative biochemical explanations for the metabolite changes observed. This work lays the groundwork for the use of untargeted NMR metabolomics to find potential metabolic markers of osteogenic differentiation efficac | pt_PT |
dc.description.sponsorship | We acknowledge the Portuguese Foundation for Science and Technology (FCT) for cofunding the BIOIMPLANT project (PTDC/BTM-ORG/28835/2017) through the COM- PETE2020 program and European Union fund FEDER (POCI-01-0145-FEDER-028835). C.S.H.J. is grateful to the same project for funding their contracts with the University of Aveiro. D.S.C.B. acknowledges the Sociedade Portuguesa de Química and FCT for her Ph.D. grant SFRH/BD/150655/ 2020. All authors are grateful to the CICECO-Aveiro Institute of Materials project, with references UIDB/50011/2020 and UIDP/50011/2020, financed by national funds through the FCT/MEC and when appropriate cofinanced by FEDER under the PT2020 Partnership Agreement. The NMR spectrometer used in this work is part of the National NMR Network (PTNMR) and is partially supported by infra- structure project no. 022161 (cofinanced by FEDER through COMPETE 2020, POCI and PORL and FCT through PIDDAC). | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | American Chemical Society | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FBTM-ORG%2F28835%2F2017/PT | pt_PT |
dc.relation | POCI-01-0145-FEDER-028835 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F150655%2F2020/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50011%2F2020/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50011%2F2020/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Stem cells | pt_PT |
dc.subject | Differentiation | pt_PT |
dc.subject | Osteogenic differentiation | pt_PT |
dc.subject | Osteogenesis | pt_PT |
dc.subject | Metabolic switch | pt_PT |
dc.subject | NMR | pt_PT |
dc.subject | Metabolomics | pt_PT |
dc.subject | Metabonomics | pt_PT |
dc.title | NMR metabolomics assessment of osteogenic differentiation of adipose-tissue-derived mesenchymal stem cells | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 654 | pt_PT |
degois.publication.issue | 3 | pt_PT |
degois.publication.lastPage | 670 | pt_PT |
degois.publication.title | Journal of Proteome Research | pt_PT |
degois.publication.volume | 21 | pt_PT |
dc.relation.publisherversion | https://pubs.acs.org/doi/full/10.1021/acs.jproteome.1c00832 | pt_PT |
dc.identifier.doi | 10.1021/acs.jproteome.1c00832 | pt_PT |
dc.identifier.essn | 1535-3907 | pt_PT |
Appears in Collections: | CICECO - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acs.jproteome.1c00832.pdf | NMR Metabolomics Assessment of Osteogenic Differentiation of Adipose-Tissue-Derived Mesenchymal Stem Cells | 4.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.