Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/34269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batalha, Nádia | pt_PT |
dc.contributor.author | Rodrigues, Hugo | pt_PT |
dc.contributor.author | Sousa, Romain | pt_PT |
dc.contributor.author | Varum, Humberto | pt_PT |
dc.date.accessioned | 2022-07-25T11:27:17Z | - |
dc.date.available | 2022-07-25T11:27:17Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.issn | 2352-0124 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/34269 | - |
dc.description.abstract | Precast reinforced concrete (PRC) buildings are common on European industrial parks. In past earthquakes, namely in Italy and Turkey, this typology of buildings showed a poor performance, namely at structural level. One of the major concerns at structural level regards the connection between the beams and columns. Two types of beam-to-column connections are more common in this type of buildings: the pure friction and a mechanical one including steel dowels. The seismic performance of six existent Portuguese PRC buildings built with these two solutions are analyzed considering nonlinear static and dynamic analyses addressing both global (columns) and local (connections) response parameters. The seismic assessment in view of the regulation for existing buildings (Eurocode 8 –Part 3) showed that, overall, this typology of buildings, present an acceptable structural performance. Nonetheless, unsatisfactory performance was observed at the beam-to-column connection in one of the buildings built without steel dowels. In terms of non-structural performance, namely in terms of the cladding elements, a poor performance is foreseen, for regions of moderate to high seismic action, regardless of the period of construction of the building. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | POCI-01-0145- FEDER-028439 | pt_PT |
dc.relation | UIDB/ECI/04450/2020 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F139723%2F2018/PT | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Eurocode 8 - Part 3 | pt_PT |
dc.subject | Industrial buildings | pt_PT |
dc.subject | Nonlinear analyses | pt_PT |
dc.subject | Precast | pt_PT |
dc.subject | Reinforced concrete | pt_PT |
dc.subject | Seismic assessment | pt_PT |
dc.title | Seismic assessment of existing precast RC industrial buildings in Portugal | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 777 | pt_PT |
degois.publication.lastPage | 786 | pt_PT |
degois.publication.title | Structures | pt_PT |
degois.publication.volume | 41 | pt_PT |
dc.identifier.doi | 10.1016/j.istruc.2022.05.040 | pt_PT |
dc.identifier.essn | 2352-0124 | pt_PT |
Appears in Collections: | DECivil - Artigos RISCO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2352012422004027-main.pdf | 4.38 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.