Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 179
Issue Date | Title | Author(s) | Type | Access Type |
1-Jun-2022 | Damage index model and hysteretic viscous damping of masonry infill walls subjected to out-of-plane loadings | Furtado, André; Rodrigues, Hugo; Arêde, António; Vasconcelos, Graça; Risi, Maria Teresa de | article |  |
2022 | Building condition indicators analysis for BIM-FM integration | Matos, Raquel; Rodrigues, Hugo; Costa, Aníbal; Rodrigues, Fernanda | article |  |
2022 | Cyclic behaviour of precast beam‐to‐column connections with low seismic detailing | Batalha, Nádia; Rodrigues, Hugo; Arêde, António; Furtado, André; Sousa, Romain; Varum, Humberto | article |  |
1-Mar-2022 | Influence of textile reinforced mortars strengthening on the in-plane/out-of-plane response of masonry infill walls in RC frames | De Risi, Maria Teresa; Furtado, André; Rodrigues, Hugo; Melo, José; Verderame, Gerardo Mario; Arêde, António; Varum, Humberto; Manfredi, Gaetano | article |  |
1-Jun-2021 | Interlaminar fracture of asymmetrically delaminated specimens: beam modelling and noteworthy characteristics | Morais, A.B. de | article |  |
Feb-2022 | Effect of spatio-temporal variability of the seismic signal on the dynamic pressure behind retaining walls | Bourdim, Sidi Mohammed El-Amine; Boumechra, Nadir; Djedid, Abdelkader; Rodrigues, Hugo | article |  |
3-Feb-2021 | Development of an information system for cycling navigation | Matos, Francisco Lé de; Fernandes, José Maria; Sampaio, Carlos; Macedo, Joaquim; Coelho, Margarida C.; Bandeira, Jorge | article |  |
1-Dec-2021 | Soft computing-based models for the prediction of masonry compressive strength | Asteris, Panagiotis G.; Lourenço, Paulo B.; Hajihassani, Mohsen; Adami, Chrissy-Elpida N.; Lemonis, Minas E.; Skentou, Athanasia D.; Marques, Rui; Nguyen, Hoang; Rodrigues, Hugo; Varum, Humberto | article |  |
Dec-2021 | Effect of the infill panels in the floor response spectra of an 8-storey RC building | Furtado, André; Rodrigues, Hugo; Arêde, António | article |  |
Dec-2021 | Experimental and numerical assessment of confined infill walls with openings and textile-reinforced mortar | Furtado, André; Rodrigues, Hugo; Arêde, António | article |  |
7-Sep-2021 | Assessment of the seismic behavior of a precast reinforced concrete industrial building with the presence of horizontal cladding panels | Ostetto, Liana; Sousa, Romain; Rodrigues, Hugo; Fernandes, Paulo | article |  |
20-Feb-2020 | Development of an online digital resource accessible for students with visual impairment or blindness: challenges and strategies | Almeida, Ana Margarida Pisco; Beja, Joana; Pedro, Luís; Rodrigues, Fernanda; Clemente, Mariana; Vieira, Rui; Neves, Rui | article |  |
14-May-2021 | Carpooling as an immediate strategy to post-lockdown mobility: a case study in university campuses | Tomás, Ricardo; Fernandes, Paulo; Macedo, Joaquim; Coelho, Margarida Cabrita | article |  |
Oct-2021 | The role of the openings in the out-of-plane behaviour of masonry infill walls | Furtado, André; Arêde, António; Rodrigues, Hugo; Varum, Humberto | article |  |
1-Oct-2021 | Experimental characterization of the out-of-plane behaviour of masonry infill walls made of lightweight concrete blocks | Agante, Marta; Furtado, André; Rodrigues, Hugo; Arêde, António; Fernandes, Paulo; Varum, Humberto | article |  |
2021 | A review of the performance of infilled RC structures in recent earthquakes | Furtado, André; Rodrigues, Hugo; Arêde, António; Varum, Humberto | article |  |
Jun-2021 | Influence of beam-to-column connections in the seismic performance of precast concrete industrial facilities | Rodrigues, Hugo; Vitorino, Hugo; Batalha, Nádia; Sousa, Romain; Fernandes, Paulo; Varum, Humberto | article |  |
6-Sep-2021 | Updating mechanical properties of two-leaf stone masonry walls through experimental data and Bayesian inference | Murano, Antonio; Ortega, Javier; Rodrigues, Hugo; Vasconcelos, Graça | article |  |
24-May-2021 | Risk-informed performance-based metrics for evaluating the structural safety and serviceability of constructed assets against natural disasters | Almeida, Nuno Marques de; Silva, Maria João Falcão; Salvado, Filipa; Rodrigues, Hugo; Maletič, Damjan | article |  |
15-Jun-2021 | Post-earthquake fire risk assessment of historic urban areas: a scenario-based analysis applied to the historic city centre of Leiria, Portugal | Baquedano Juliá, Pilar; Ferreira, Tiago Miguel; Rodrigues, Hugo | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 179