Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/33067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morais, A.B. de | pt_PT |
dc.date.accessioned | 2022-01-31T12:59:15Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.issn | 0263-8223 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/33067 | - |
dc.description.abstract | Despite providing interesting mode‐mix ratios without elaborate test fixtures, asymmetrically delaminated specimens have been scarcely used for characterizing delamination resistance. This is mostly due to the elaborate analyses employed and the controversy about mode partitioning. This paper presents a beam model for asymmetrically delaminated unidirectional composite specimens. The physical meaning and underlying assumptions of the solutions obtained are clearly identified. Comparison with finite element analyses showed that the present beam model is accurate for a wide range of asymmetry and mode‐mix ratios. Since it does not require complicated calculations, the beam model is well‐suited for experimental data reduction. Furthermore, traction distributions near the crack‐tip were found to differ from those of standard specimens, thereby increasing the interest in studying the fracture behaviour of asymmetrically delaminated specimens. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights | embargoedAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | pt_PT |
dc.subject | Polymer matrix composites | pt_PT |
dc.subject | Fracture mechanics | pt_PT |
dc.subject | Delamination | pt_PT |
dc.subject | Mixed‐mode fracture | pt_PT |
dc.subject | Asymmetrically delaminated specimens | pt_PT |
dc.title | Interlaminar fracture of asymmetrically delaminated specimens: beam modelling and noteworthy characteristics | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.title | Composite Structures | pt_PT |
degois.publication.volume | 265 | pt_PT |
dc.date.embargo | 2023-06-01 | - |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0263822321002063 | pt_PT |
dc.identifier.doi | 10.1016/j.compstruct.2021.113745 | pt_PT |
dc.identifier.essn | 1879-1085 | pt_PT |
dc.identifier.articlenumber | 113745 | pt_PT |
Appears in Collections: | DECivil - Artigos DEM - Artigos RISCO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interlaminar fracture of asymmetrically delaminated specimens.pdf | 1.7 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.