Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/26667
Title: | Ecotoxicological assessment of contaminated river sites as a proxy for the Water Framework Directive: an acid mine drainage case study |
Author: | Vidal, Tânia Pereira, Joana Luísa Abrantes, Nelson Soares, Amadeu M. V. M. Gonçalves, Fernando |
Keywords: | Deactivated mines Metals Ecotoxicological test battery Water Framework Directive |
Issue Date: | 2012 |
Publisher: | Springer Verlag |
Abstract: | Metal contamination of freshwater bodies resulting from mining activities or deactivated mines is a common problem worldwide such as in Portugal. Braçal (galena ore) and Palhal (pyrrhotite, chalcopyrite, galena, sphalerite, and pyrite ore), located in a riverside position, are both examples of deactivated mining areas lacking implemented recovery plans since their shutdown in the early mid-1900s. In both mining areas, effluents still flow into two rivers. The purpose of this work was to evaluate the potential hazard posed by the mining effluents to freshwater communities. Therefore, short- and long-term ecotoxicological testswere performed on elutriates from river sediments collected at each site using standard test organisms that cover different functional levels (Vibrio fischeri, Pseudokirchneriella subcapitata, Lemna minor, and Daphnia sp.). The results show that elutriates from the sediments of Palhal were very toxic to all tested species, while in contrast, elutriates from Braçal showed generally no toxicity for the tested species. Our study highlights the usefulness of using an ecotoxicological approach to help in the prioritization/scoring of the most critical areas impacted by deactivated mines. This ecotoxicological test battery canprovideimportantinformationabouttheecological status of each concerning site before investing in the application of time-consuming and costly methods defined by the Water Framework Directive or can stand as a meaningful complementary analysis. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/26667 |
DOI: | 10.1007/s11270-012-1335-x |
ISSN: | 0049-6979 |
Appears in Collections: | CESAM - Artigos DAO - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vidal et al. - 2012 - Ecotoxicological Assessment of Contaminated River .pdf | 457.08 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.