Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 73
Issue Date | Title | Author(s) | Type | Access Type |
2023 | Challenges to Disable the Tax Enablers | Marques, João André; Vervecken, Gerda; Tavares, Ana Helena | conferenceObject | |
2018 | Classificação de distribuições no contexto de distâncias entre palavras genómicas | Tavares, Ana Helena; Brito, Paula; Afreixo, Vera | conferenceObject | |
Apr-2021 | Neuroleptic malignant syndrome associated with second-generation antipsychotics (SGA): an analysis of reported cases in eudravigilance database, 2017-2020 | Torres, A.; Mignano, A.; Viseu, I.; Rodrigues, L.; Herdeiro, T.; Silva, L.; Afreixo, V. | conferenceObject | |
2023 | The use of diversified active learning methodologies in mathematics classes: a case study with pre-service teachers | Hall, A.; Pais, S. | article | |
23-Aug-2022 | Bayesian modeling time series of counts under censoring | Pereira, Isabel; Silva, Isabel; Silva, Maria Eduarda; McCabe, Brendan | conferenceObject | |
6-Nov-2019 | Modelação de um conjunto de dados financeiros em painel por um modelo de equações simultâneas | Rocha, Anabela; Miranda, M. Cristina; Vieira, Elisabete | conferenceObject | |
17-Oct-2021 | A robust version of the FGLS estimator for panel data | Rocha, Anabela; Miranda, M. Cristina | conferenceObject | |
29-Nov-2022 | A robust version of the FGLS estimator for panel data | Rocha, Anabela; Miranda, M. Cristina | bookPart | |
2022 | Beautiful geometry: a STEAM experience in a professional development course for mathematics teachers | Breda, Ana; Carvalho, Paula; Hall, Andreia | conferenceObject | |
2022 | Antisymmetry in Portuguese ceramic tile facades | Nunes, João; Hall, Andreia; Vettori, Paolo | conferenceObject | |
2022 | Crossings: flying over antisymmetric Truchet friezes | Hall, Andreia; Nunes, João; Vettori, Paolo | conferenceObject | |
Jul-2022 | Active learning during the COVID-19 Pandemic: a triple experiment | Santos, V.; Hall, A.; Bastos, N. R. O.; Caridade, C. M. R. | conferenceObject | |
Jul-2022 | Using a STEAM approach in a professional development course for mathematics teachers | Breda, A.; Carvalho, P.; Hall, A. | conferenceObject | |
Jul-2022 | The use of digital technologies in the teaching of mathematics during the COVID-19 Pandemic: a case study with undergraduate tourism students | Pais, S.; Hall, A.; Sousa, A. E. | conferenceObject | |
Jul-2022 | Using an artistic approach to the teaching of solid geometry in a professional development course for mathematics teachers | Hall, A; Pais, S | conferenceObject | |
2-Jul-2018 | Robust versus traditional methods for outlier detection in the simultaneous equations model | Rocha, Anabela; Miranda, Manuela Souto; Branco, João | conferenceObject | |
2022 | Outlier detection: a procedure to capture atypical groups of observations | Tavares, Ana Helena; Vera Afreixo; Brito, Paula | conferenceObject | |
2019 | Understanding power at tax investigation: the portuguese tax inspector’s view | Marques, João; Tavares, Ana Helena | conferenceObject | |
2019 | Looking for atypical groups of distributions in the context of genomic data | Tavares, Ana Helena; Afreixo, Vera; Brito, Paula | conferenceObject | |
2021 | Efeitos de um programa de estimulação da consciência fonológica: um estudo randomizado controlado | Sá, Marta; Lousada, Marisa; Sá Couto, Pedro | conferenceObject | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 73