Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/21425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antunes, Mário | pt |
dc.contributor.author | Jesus, Ricardo | pt |
dc.contributor.author | Gomes, Diogo | pt |
dc.contributor.author | Aguiar, Rui L. | pt |
dc.date.accessioned | 2018-01-12T16:47:12Z | - |
dc.date.available | 2018-01-12T16:47:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-1-5386-2074-8 | - |
dc.identifier.uri | http://hdl.handle.net/10773/21425 | - |
dc.description.abstract | The increasing number of small, cheap devices full of sensing capabilities lead to an untapped source of information that can be explored to improve and optimize several systems. Yet, as this number grows it becomes increasingly difficult to manage and organize all this new information. The lack of a standard context representation scheme is one of the main difficulties in this research area. With this in mind we propose a tailored generative stream model, with two main uses: stream similarity and generation. Sensor data can be organized based on pattern similarity, that can be estimated using the proposed model. The proposed stream model will be used in conjunction with our context organization model, in which we aim to provide an automatic organizational model without enforcing specific representations. Moreover, the model can be used to generate streams in a controlled environment. Useful for validating, evaluating and testing any platform that deals with IoT/M2M devices. | pt |
dc.language.iso | eng | pt |
dc.publisher | IEEE | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F94270%2F2013/PT | pt |
dc.rights | openAccess | por |
dc.subject | Stream Mining | pt |
dc.subject | Context awareness | pt |
dc.subject | M2M | pt |
dc.subject | IoT | pt |
dc.subject | Machine learning | pt |
dc.title | Improve IoT/M2M Data Organization Based on Stream Patterns | pt |
dc.type | conferenceObject | pt |
dc.peerreviewed | yes | pt |
ua.publicationstatus | published | pt |
ua.event.date | 21-23 agosto, 2017 | pt |
ua.event.type | conference | pt |
degois.publication.firstPage | 105 | pt |
degois.publication.lastPage | 111 | pt |
degois.publication.title | 2017 IEEE 5th International Conference on Future Internet of Things and Cloud (FiCloud) | |
degois.publication.title | Future Internet of Things and Cloud (FiCloud), 2017 IEEE 5th International Conference on | pt |
dc.identifier.doi | 10.1109/FiCloud.2017.33 | pt |
Appears in Collections: | DETI - Comunicações IT - Comunicações |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.