Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 105
Issue Date | Title | Author(s) | Type | Access Type |
2021 | Using ML to increase the efficiency of solar energy usage in HVAC | Kilinc, Emre; Fernandes, Sofia; Antunes, Mário; Gomes, Diogo; Aguiar, Rui L. | conferenceObject |  |
Nov-2022 | Multi-access Edge Computing as a service | Escaleira, Pedro; Mota, Miguel; Diogo, Gomes; Barraca, João P.; Aguiar, Rui L. | conferenceObject |  |
Nov-2018 | Reinventing the methodology of initiation to the trumpet's teaching: proposal of an ICT based platform | Flora, J.; Silva, N.; Silva, V.; Martins, C. | bookPart |  |
Sep-2018 | SheepIT: activity and localization monitoring | Cardoso, António; Pereira, José; Nóbrega, Luís; Gonçalves, Pedro; Pedreiras, Paulo; Silva, Valter | conferenceObject |  |
Sep-2020 | Long-period grating based single-mode fiber to multi-core fiber pump coupler | Sousa, Liliana M.; Facão, Margarida; Fernandes, Gil M.; Nogueira, Rogério N.; Rocha, Ana M. | conferenceObject |  |
Jul-2020 | DSP optimization for simplified coherent receivers | Muga, Nelson J.; Patel, Romil K.; Alimi, Isiaka A.; Silva, Nuno A.; Pinto, Armando N. | conferenceObject |  |
Jul-2018 | Optical and digital key enabling techniques for SDM-based optical networks | Muga, N. J.; Fernandes, G. M.; Lima, Mário J. N.; Pinto, A. N.; André, P. S.; Facão, M.; Rocha, A. M. | conferenceObject |  |
Jun-2019 | Analysis of the coupling between a single-mode fiber to a multi-core fiber with long-period gratings | Sousa, Liliana; Fernandes, Gil M.; Facão, Margarida; Nogueira, Rogério N.; Rocha, Ana M. | conferenceObject |  |
2018 | On real time optical wireless communication channel emulator design with FPGAs | Rodrigues, Luís; Duarte, Luis; Pandeirada, João; Alves, Luis Nero | conferenceObject |  |
24-Sep-2018 | Implementation of an OWC channel emulator in FPGA | Rodrigues, Luís; Duarte, Luís; Pandeirada, João; Alves, Luis Nero; Dobesch, Ales; Janik, Lukas; Novak, Marek; Wilfert, Otakar | bookPart |  |
24-Sep-2018 | On the usage of machine learning techniques to improve position accuracy in visible light positioning systems | Gradim, André; Pedro Nicolau Fonseca; Alves, Luis Nero; Mohamed, Reem E. | conferenceObject |  |
20-Jul-2020 | Exploring the design space of relaying neurons for OWC networks at the nanoscale | Pandeirada, João; Alves, Luis Nero; Ghassemlooy, Zabih | conferenceObject |  |
2020 | Blockchain Technologies for IoT Applications: Use-cases and Limitations | Vieira, Emanuel; Ferreira, Joaquim; Bartolomeu, Paulo C. | article |  |
2020 | IOTApass: Enabling Public Transport Payments with IOTA | Vieira, Emanuel; Bartolomeu, Paulo C.; Hosseini, Seyed M.; Ferreira, Joaquim | article |  |
2020 | TRUST: Transportation and Road Monitoring System for Ubiquitous Real-Time Information Services | Almeida, João Miguel Pereira; Rufino, João; Cardoso, Francisco; Gomes, Miguel; Ferreira, Joaquim | article |  |
2019 | Self-Sovereign Identity: Use-cases, Technologies, and Challenges for Industrial IoT | Bartolomeu, Paulo C.; Vieira, Emanuel; Hosseini, Seyed M.; Ferreira, Joaquim | article |  |
2019 | Enabling Proof-of-Work for Low-End IoT Devices | Bartolomeu, Paulo C.; Vieira, Emanuel; Ferreira, Joaquim | article |  |
2019 | Overhead of V2X Secured Messages: An Analysis | Rufino, João; Silva, Luís Emanuel; Fernandes, Bruno; Almeida, João Miguel Pereira; Ferreira, Joaquim | article |  |
2020 | A Novel MAC Scheme for Reliable Safety Messages Dissemination in Vehicular Networks | Alam, Muhammad; Rufino, João; Wong, Kok-Hoe; Ferreira, Joaquim | article |  |
2018 | Empowering Vulnerable Road Users in C-ITS | Rufino, João; Silva, Luís Emanuel; Fernandes, Bruno; Almeida, João Miguel Pereira; Ferreira, Joaquim | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 105