Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 378
Issue Date | Title | Author(s) | Type | Access Type |
2023 | Adaptive, multi-factor authentication as a service for web applications | Morais, David; Zúquete, André; Mendes, António | conferenceObject | |
2013 | Is the symmetry of double support phase a good predictor of gait speed recovery in subjects with stroke? | Rosa, Marlene; Marques, Alda; Rodrigues, João; Melcaf, Cheryl; Demain, S. | conferenceObject | |
Jul-2023 | AI-powered management of identity photos for institutional staff directories | Canedo, Daniel; Vieira, José; Gonçalves, António; Neves, Antonio J. R. | conferenceObject | |
Jun-2023 | MEMORIA: a Memory Enhancement and MOment RetrIeval Application for LSC 2023 | Ribeiro, Ricardo; Amaral, Luísa; Ye, Wei; Iglésias, Pedro; Trifan, Alina; Neves, Antonio J. R. | conferenceObject | |
2021 | Using ML to increase the efficiency of solar energy usage in HVAC | Kilinc, Emre; Fernandes, Sofia; Antunes, Mário; Gomes, Diogo; Aguiar, Rui L. | conferenceObject | |
Nov-2022 | Multi-access Edge Computing as a service | Escaleira, Pedro; Mota, Miguel; Diogo, Gomes; Barraca, João P.; Aguiar, Rui L. | conferenceObject | |
6-Oct-2022 | Quasi-orthogonal SFBC for monostatic MIMO ISAC scenarios | Leyva, Leonardo; Castanheira, Daniel; Silva, Adão; Gameiro, Atílio | conferenceObject | |
22-Jun-2022 | Two-stage estimation algorithm based on interleaved OFDM for a cooperative bistatic ISAC scenario | Leyva, Leonardo; Castanheira, Daniel; Silva, Adão; Gameiro, Atílio | conferenceObject | |
2022 | Human stress during driving: correlation with road traffic externalities | Tomás, Ricardo; Macedo, Eloísa; Fernandes, José M.; Coelho, Margarida C. | conferenceObject | |
Jul-2020 | DSP optimization for simplified coherent receivers | Muga, Nelson J.; Patel, Romil K.; Alimi, Isiaka A.; Silva, Nuno A.; Pinto, Armando N. | conferenceObject | |
Jul-2018 | Optical and digital key enabling techniques for SDM-based optical networks | Muga, N. J.; Fernandes, G. M.; Lima, Mário J. N.; Pinto, A. N.; André, P. S.; Facão, M.; Rocha, A. M. | conferenceObject | |
26-Mar-2020 | A comparative study of loRaWAN, sigFox, and NB-IoT for smart water grid | Lalle, Yandja; Fourati, Lamia Chaari; Fourati, Mohamed; Barraca, João Paulo | bookPart | |
27-Jun-2020 | Power minimizing BBU-RRH group based mapping in C-RAN with constrained devices | Marzouk, Fatma; Akhtar, Tafseer; Politis, Ilias; Barraca, João Paulo; Radwan, Ayman | bookPart | |
2018 | On real time optical wireless communication channel emulator design with FPGAs | Rodrigues, Luís; Duarte, Luis; Pandeirada, João; Alves, Luis Nero | conferenceObject | |
24-Sep-2018 | Implementation of an OWC channel emulator in FPGA | Rodrigues, Luís; Duarte, Luís; Pandeirada, João; Alves, Luis Nero; Dobesch, Ales; Janik, Lukas; Novak, Marek; Wilfert, Otakar | bookPart | |
24-Sep-2018 | On the usage of machine learning techniques to improve position accuracy in visible light positioning systems | Gradim, André; Pedro Nicolau Fonseca; Alves, Luis Nero; Mohamed, Reem E. | conferenceObject | |
20-Jul-2020 | Exploring the design space of relaying neurons for OWC networks at the nanoscale | Pandeirada, João; Alves, Luis Nero; Ghassemlooy, Zabih | conferenceObject | |
Mar-1996 | High quality audio coding using backward estimation of perceptual phenomena | Rodrigues, João Manuel; Tomé, Ana Maria Perfeito | conferenceObject | |
Sep-2020 | Development of an information system for cycling navigation | Matos, Francisco Lé de; Fernandes, José Maria; Sampaio, Carlos; Macedo, Joaquim; Coelho, Margarida C.; Bandeira, Jorge | conferenceObject | |
2020 | Blockchain Technologies for IoT Applications: Use-cases and Limitations | Vieira, Emanuel; Ferreira, Joaquim; Bartolomeu, Paulo C. | article | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 378