Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/9599
Title: | Dynamic monitoring and numerical modelling of communication towers with FBG based accelerometers |
Author: | Antunes, P. Travanca, R. Varum, H. André, P. |
Keywords: | Steel towers Structural health monitoring FBG based accelerometers Numerical simulation Model calibration |
Issue Date: | 2012 |
Publisher: | Elsevier |
Abstract: | This study presents the dynamic monitoring of two telecommunication tall slender steel towers with an optical FBG accelerometer. Numerical simulation for both towers was used recurring to finite elements modelling in order to demonstrate the feasibility of using optical technology in this type of structural monitoring. The results show a good agreement between experimental and simulated data, demonstrating that the optical accelerometer can be a very useful tool in the monitoring of tall slender structures. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/9599 |
DOI: | 10.1016/j.jcsr.2012.02.006 |
ISSN: | 0143-974X |
Appears in Collections: | DECivil - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E_050.pdf | 1.32 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.