Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/6363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | André, P.S. | pt |
dc.contributor.author | Varum, H. | pt |
dc.contributor.author | Antunes, P. | pt |
dc.contributor.author | Ferreira, L. | pt |
dc.contributor.author | Sousa, M. | pt |
dc.date.accessioned | 2012-02-14T16:07:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0263-2241 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/6363 | - |
dc.description.abstract | In this paper we propose the application of plastic optical fiber to monitor the concrete curing process. The proposed method is based in the scattering of the propagated optical signal in grooves imposed to the fiber. By monitoring the intensity of the transmitted light signal, along time, we can determine the cement setting rate along all the curing period. The obtained results show that the system has enough sensitivity to analyze a curing period of 28 days, where the received optical power is 5% of the initial value. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.rights | restrictedAccess | por |
dc.subject | Concrete | pt |
dc.subject | Plastic optical fiber | pt |
dc.subject | Curing | pt |
dc.title | Monitoring of the concrete curing process using plastic optical fibers | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 556 | pt |
degois.publication.issue | 3 | pt |
degois.publication.lastPage | 560 | pt |
degois.publication.title | Measurement | pt |
degois.publication.volume | 45 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.identifier.doi | 10.1016/j.measurement.2011.10.011 | * |
Appears in Collections: | DECivil - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E_046.pdf | 456.46 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.