Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/5536
Title: | Influence of exposure scenario on pesticide toxicity in the midge Kiefferulus calligaster (Kieffer) |
Author: | Domingues, Inês Guilhermino, Lúcia Soares, Amadeu M. V. M. Nogueira, António J. A. Monaghan, Kieran A. |
Keywords: | Exposure scenarios Chironomidae ChE GST Biomarkers Mortality Chlorpyrifos Carbendazim |
Issue Date: | 2009 |
Publisher: | Elsevier |
Abstract: | In aquatic environments, many factors determine the overall impact of a toxic event, constituting "exposure scenarios" that must be understood so that risk assessment strategies can be successfully applied. In this work, an experimental design was planned to investigate the influence of the organism age, duration of exposure and subsequent recovery period (after cessation of toxic exposure) on chlorpyrifos or carbendazim toxicity to Kiefferulus calligaster. The endpoints studied were cholinesterase (ChE) activity and glutathione S-transferase (GST) activity. The influence of age and exposure time and the existence of recovery depend on the chemical and the biomarkers tested, suggesting that no general rule can be applied when trying to assess overall toxicity of pesticides and that detailed knowledge has to be acquired on a case-to-case basis. (C) 2007 Elsevier Inc. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/5536 |
DOI: | 10.1016/j.ecoenv.2007.10.009 |
ISSN: | 0147-6513 |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
167_EES_2009_72_450.pdf | 241.92 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.