Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/5263
Title: | Interclonal variation in the performance of Daphnia-magna Straus in chronic bioassays |
Author: | Soares, Amadeu M. V. M. Baird, Donald J. Calow, Peter |
Keywords: | Daphnia magna Chronic bioassays Genetic variation Variability Standardization |
Issue Date: | 1992 |
Publisher: | Society of Environmental Toxicology and Chemistry Press - SETAC |
Abstract: | As an ecotoxicological test organism, Daphnia magna Straus has a long history and is now used extensively. Despite this, considerable variation in interlaboratory bioassays using the same reference toxicant has been reported. Using a standard quantitative genetics approach, the relative tolerance of different genotypes of Daphnia magna to two toxicants (sodium bromide and 3,4-dichloroaniline) was assessed. As expected, the environmental component of variability dominated the chronic response with a significant component of interaction. Differences between genotypes, although significant, were not large. It was concluded that genotype-environment interactions played a key role in determining chronic responses of Daphnia magna to both compounds. Some suggestions are given to improve the level of repeatability in Daphnia magna bioassays. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/5263 |
DOI: | 10.1002/etc.5620111013 |
ISSN: | 0730-7268 |
Appears in Collections: | DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_4-ETC_1992_11_1477.pdf | 512.38 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.