Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/5076
Title: | Automated high-throughput screening of carbon nanotube-based bio-nanocomposites for bone cement applications |
Author: | Gonçalves, Paula P. Singh, Manoj K. Silva, Virgília S. Marques, Filipa Marques, Ana LeDuc, Philip R. Grácio, José Marques, Paula A. A. P. Gonçalves, Gil Sousa, António C. M. |
Keywords: | bone cement carbon nanotubes high-throughput methodology nanocomposites nanotechnology orthopedic materials |
Issue Date: | Nov-2011 |
Publisher: | International Union of Pure & Applied Chemistry |
Abstract: | In this work we demonstrate the potential of using an automated cell viability analyzer for developing high-throughput screening of orthopedic bioactive materials. We used a biomaterial of carbon nanotubes (CNTs)-based composite integrated with hydroxyapatite/ polymethyl methacrylate (HA/PMMA) with controlled physical and chemical properties to evaluate the usefulness of morphometric analysis in conjunction with trypan blue dye exclusion assays in MG63 cell cultures. The MG63 cell line, derived from human bone osteo - sarcoma, is often used as a model for studying osteoblast-like cellular response to bioactive materials for orthopedic surgery. The viability analyzer, Vi-CELLTM XR, Beckman Coulter, was used with trypan blue dye exclusion method in cell suspensions obtained after trypsinization along with determining the distribution plots of cell diameter and circularity, which are critical cellular characteristics. In addition, the activity of alkaline phosphatase (ALP), a typical representation of osteogenic activity of osteoblasts, was also measured spectrophotometrically using p-nitrophenol phosphate as the substrate. Comparative analysis of the frequency histogram of average cell diameter and circularity allowed for the analyses of significant alterations in cell morphology not only over time in control cultures (spherical vs. a flat morphology) but also with respect to PMMA and HA nanocomposites. After cell exposure to HA/PMMA/CNTs, a shift toward loss of cell circularity was observed. The appearances of more differentiated morphologic features were well correlated with the increase of secreted ALP activity. In conclusion, the evaluation of material-induced changes of cell morphology could represent a valuable prescreening test for bioactive properties. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/5076 |
DOI: | 10.1351/PAC-CON-11-04-06 |
ISSN: | 0033-4545 |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pure Appl Chem 83 (2011) 2063.pdf | 508.85 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.