Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/35544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandes, Tiago | pt_PT |
dc.contributor.author | Fateixa, Sara | pt_PT |
dc.contributor.author | Nogueira, Helena I. S. | pt_PT |
dc.contributor.author | Daniel da Silva, A. L. | pt_PT |
dc.contributor.author | Trindade, Tito | pt_PT |
dc.date.accessioned | 2022-12-22T16:37:03Z | - |
dc.date.available | 2022-12-22T16:37:03Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.issn | 1434-1948 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/35544 | - |
dc.description.abstract | Dendrimers are polymers with well-defined architec- tures and tunable chemistry, which make them useful in a num- ber of applications. Herein, the chemistry of poly(amido)amine (PAMAM) dendrimers with different functional groups was ex- plored to produce a variety of plasmonic systems based on Au colloidal nanoparticles. The resulting systems present long-term colloidal stability and were investigated as sensitive platforms for surface-enhanced Raman scattering (SERS). The application of these SERS platforms for the detection of water trace pollu- tants, was explored through the analysis of selected pesticides. Noteworthy, dendrimer coated Au nanoparticles with tunable properties such as size, shape and surface chemistry, were ob- tained by varying the dendrimer chemical properties. The sur- face chemistry of PAMAM capped Au colloids was explored in order to produce target selective SERS substrates for pesticide detection, that allowed to reach detection limits down to 10 nM. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Wiley-Blackwell | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FCTM%2F50011%2F2019/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F130934%2F2017/PT | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Dendrimer‐Based Gold Nanostructures for SERS Detection of Pesticides in Water | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 1153 | pt_PT |
degois.publication.issue | 13 | pt_PT |
degois.publication.lastPage | 1162 | pt_PT |
degois.publication.title | European Journal of Inorganic Chemistry | pt_PT |
degois.publication.volume | 2020 | pt_PT |
dc.identifier.doi | 10.1002/ejic.201901134 | pt_PT |
dc.identifier.essn | 1099-0682 | pt_PT |
Appears in Collections: | CICECO - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dendrimer-Based Gold Nanostructures for SERS Detection of Pesticides in Water.pdf | 1.89 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.