Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/34343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Furtado, André | pt_PT |
dc.contributor.author | Arêde, António | pt_PT |
dc.contributor.author | Rodrigues, Hugo | pt_PT |
dc.date.accessioned | 2022-07-27T14:02:19Z | - |
dc.date.available | 2022-07-27T14:02:19Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | 1090-0268 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/34343 | - |
dc.description.abstract | The existing infilled reinforced concrete (RC) buildings' poor energy performance is responsible for a significant part of the energy consumption in the European Union (EU). In addition, recent earthquakes showed the seismic vulnerability of the existing RC buildings that were not designed according to modern codes, where several casualties, collapses, and economic losses were reported. Around 40% of the EU buildings are located in seismic regions and designed with substandard safety requirements, of which 65% need both energy and seismic retrofit. New strategies are necessary to simultaneously improve the energy efficiency and seismic vulnerability of new constructions. Apart from the modern seismic and energy codes, new materials are being developed by the construction industry that can play a significant role in the next few decades. Based on this motivation, this paper aims to study the efficiency of using textile-reinforced mortar (TRM)-based solutions to improve the seismic behavior of masonry infill walls made of lightweight and energy-improved masonry blocks. This holistic strategy is designed for new constructions. For this, eight strengthened energy-improved infill walls were subjected to flexural strength tests to validate the TRM efficiency using a low-strength and a high-strength textile mesh and study the effect of using connectors. All the tests consisted of applying a monotonic out-of-plane tests were performed through a one-point load approach. The results will be presented in terms of out-of-plane force-displacement responses, flexural stress, and damage evolution. Lastly, a state-of-the-art discussion is carried out to analyze possible relationships between the textile mesh tensile strength and the flexural strength of the walls | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | ASCE | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04708%2F2020/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04708%2F2020/PT | pt_PT |
dc.relation | UIDB/ECI/04450/2020 | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Experimental testing | pt_PT |
dc.subject | Flexural strength tests | pt_PT |
dc.subject | Lightweight concrete blocks | pt_PT |
dc.subject | Masonry infill walls | pt_PT |
dc.subject | Out-of-plane behavior | pt_PT |
dc.subject | TRM strengthening | pt_PT |
dc.title | The effect of a textile-reinforced mortar on the flexural response of energy-improved infill walls | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.issue | 5 | pt_PT |
degois.publication.title | Journal of Composites for Construction | pt_PT |
degois.publication.volume | 26 | pt_PT |
dc.identifier.doi | 10.1061/(ASCE)CC.1943-5614.0001237 | pt_PT |
dc.identifier.essn | 1943-5614 | pt_PT |
dc.identifier.articlenumber | 04022047 | pt_PT |
Appears in Collections: | DECivil - Artigos RISCO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JCC_Strengthened wallets.pdf | 3.78 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.