Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/34270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vitorino, Hugo | pt_PT |
dc.contributor.author | Real, Paulo Vila | pt_PT |
dc.contributor.author | Couto, Carlos | pt_PT |
dc.contributor.author | Rodrigues, Hugo | pt_PT |
dc.date.accessioned | 2022-07-25T11:31:45Z | - |
dc.date.available | 2022-07-25T11:31:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1016-8664 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/34270 | - |
dc.description.abstract | Earthquakes can cause several catastrophic events and the consequences of fires in urban areas can be even worse than the consequences of the earthquake itself. Several numerical models were developed with SAFIR—software that models the behaviour of structures subject to fire for reinforced concrete (RC) frames to study their post-earthquake fire behaviour. First, a calibration was performed to validate the modelling strategy. Subsequently, two different frame typologies were considered, and a parametric study was carried out considering as the main variables the location and configuration of the damage caused by the earthquake and the location of the fire within the structure. The results show that the damaged RC frames have a lower fire resistance when compared with the undamaged frames. It was observed that the difference in time until collapse between an undamaged frame and a heavily damaged frame can be higher than 2 h. This observation is particularly relevant since, after a large earthquake, the rescue teams are generally overloaded, and consequently the response times are higher than that. This, combined with the reduction of the fire resistance of the reinforced concrete elements caused by the earthquake, can lead to increased severity and ultimately to the losses. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation | UIDB/ECI/04450/2020 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F148582%2F2019/PT | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Fire resistance | pt_PT |
dc.subject | Fire safety | pt_PT |
dc.subject | Numerical analysis | pt_PT |
dc.subject | Post-earthquake fire | pt_PT |
dc.subject | Reinforced concrete | pt_PT |
dc.title | Post-earthquake fire assessment of reinforced concrete frame structures | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 15 | pt_PT |
degois.publication.title | Structural Engineering International | pt_PT |
dc.identifier.doi | 10.1080/10168664.2022.2062084 | pt_PT |
Appears in Collections: | DECivil - Artigos RISCO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Post Earthquake Fire Assessment of Reinforced Concrete Frame Structures.pdf | 6.15 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.