Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/33193
Title: | Performance comparison of all-optical clocked S-R and D type flip-flops |
Author: | Reis, C. Maziotis, A. Kouloumentas, C. Chattopadhyay, T. Calabretta, N. André, P. Berrettini, G. Meloni, G. Bogoni, A. Dorren, H. J. S. Avramopoulos, H. Teixeira, A. |
Keywords: | Optical bistable devices Optical packet switching Optical signal processing |
Issue Date: | 2013 |
Publisher: | Elsevier |
Abstract: | In this paper, different approaches to implement all-optical flip-flops, working with a synchronization signal, will be presented and compared. In this type of optical bistable devices, the information present at the inputs produces effects on the outputs, throughout all the clock pulse period. The performance of optical clocked flip-flops will be studied in terms of extinction ratio (ER), switching energies and switching times. © 2012 Elsevier GmbH. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/33193 |
DOI: | 10.1016/j.ijleo.2012.06.107 |
ISSN: | 00304026 |
Appears in Collections: | IT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
optik_2012_final.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.