Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/29864
Title: | Seismic fragility functions for Portuguese RC precast buildings |
Author: | Sousa, R. Batalha, N. Silva, V. Rodrigues, H. |
Keywords: | Reinforced concrete Precast buildings Non-linear static analyses Seismic fragility Risk assessment |
Issue Date: | 21-Nov-2020 |
Publisher: | Springer |
Abstract: | Fragility functions are fundamental for the assessment of seismic safety of structures or the loss assessment of a portfolio of assets. The present paper describes a procedure to derive fragility functions representative of Portuguese reinforced concrete precast buildings. This goal was achieved following an analytical methodology considering the result of hundreds of nonlinear static analyses, whose building models reflect both mechanical and geometrical characteristics of the Portuguese industrial building stock. Considering the specificities of this typology, and in particular the connections between the structural members, a recently developed macro-element was employed, which enables the explicit simulation of friction and dowel mechanisms. The fragility analyses considered both structural and non-structural limit states, and the findings indicate a poor seismic performance, even under low seismic demand. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/29864 |
DOI: | 10.1007/s10518-020-01007-7 |
ISSN: | 1570-761X |
Appears in Collections: | DECivil - Artigos RISCO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sousa2020_Article_SeismicFragilityFunctionsForPo.pdf | 2.31 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.