Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/27451
Title: | Impacts of ocean acidification on carboxylated carbon nanotubes effects induced in the clam species Ruditapes philippinarum |
Author: | De Marchi, Lucia Pretti, Carlo Chiellini, Federica Morelli, Andrea Neto, Victor Soares, Amadeu M. V. M. Figueira, Etelvina Freitas, Rosa |
Keywords: | Ruditapes philippinarum Carboxylated carbon nanotubes Ocean acidification Physiological responses Oxidative status |
Issue Date: | 2019 |
Publisher: | Springer |
Abstract: | Although the increased production of nanoparticles (NPs) has raised extensive concerns about the potential toxic effects on aquatic organisms, as well as the increasing evidences which documented the impact of ocean acidification (OA) on the physiology and fitness of marine invertebrates, limited number of studies reported their combined toxic effects. For these reasons, in the present study, we investigated the physiological and biochemical responses of one of the most economically important bivalve species in the World, the Manila clam Ruditapes philippinarum, after the exposure to an environmnetally relevant concentration of carboxylated carbon nanotubes and predicted OA conditions. The results showed that the organisms were not only susceptible to NPs but also to seawater acidification. Different responses between low pH and NPs for most tested biomarkers were observed, both in terms of physiological (respiration rate) and biochemical responses (metabolic capacity, oxitative status and neurotoxicity). Acidified pH significantly decreased the respiration rate and metabolism and increased the energy reserves consumption. Moreover, increase of the oxidative damage was also detected under this condition confirming that the mechanism of enhanced toxicity in the organisms should be attributed to lower aggregation state with more suspended NPs in acidified seawater, indicating that seawater acidification significantly influenced the impact of the used NPs in the exposed organisms. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/27451 |
DOI: | 10.1007/s11356-019-05306-8 |
ISSN: | 0944-1344 |
Appears in Collections: | TEMA - Artigos CESAM - Artigos DBio - Artigos DEM - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
De Marchi et al., 2019-ESPR.pdf | 1.09 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.