Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/25310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Justino, Celine | pt_PT |
dc.contributor.author | Marques, Ana Gabriela | pt_PT |
dc.contributor.author | Rodrigues, Dina | pt_PT |
dc.contributor.author | Silva, Lurdes | pt_PT |
dc.contributor.author | Duarte, Armando Costa | pt_PT |
dc.contributor.author | Rocha-Santos, Teresa | pt_PT |
dc.contributor.author | Freitas, Ana Cristina | pt_PT |
dc.date.accessioned | 2019-02-14T15:02:31Z | - |
dc.date.available | 2019-02-14T15:02:31Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0923-9820 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/25310 | - |
dc.description.abstract | Pulp and paper mills generate pollutants associated to their effluents depending upon the type of process, type of the wood materials, process technology applied, management practices, internal recirculation of the effluent for recovery, the amount of water used in the industrial process and type of secondary treatment. This study is the first that reports a simultaneous evaluation of the effects of tertiary treatments by fungi (Rhizopus oryzae and Pleurotus sajor caju), by enzyme (laccase) and by an oxidation process (photo-Fenton) on individual phenols (vanillin, guaiacol, phloroglucinol, vanillic acid and syringic acid) of a Eucalyptus globulus bleached kraft pulp and paper mill final effluent after secondary treatment (BKPME). The tertiary treatments were applied on BKPME samples and in BKPME samples supplemented with extra concentration of each phenol. Tertiary treatments by Rhizopus oryzae and photoFenton oxidation were able of complete removal (100%) of phenols on BKPME samples whereas P. sajor caju and laccase were able of 60–85% removal. On BKPME samples with added concentration of each phenol, photo-Fenton was the only treatment capable of total phenols removal (100%), which suggests a great potential for its application. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Springer Verlag | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.subject | Eucalyptus globulus bleached kraft pulp mill | pt_PT |
dc.subject | Laccase | pt_PT |
dc.subject | Phenolics | pt_PT |
dc.subject | Photo-Fenton | pt_PT |
dc.subject | Pleurotus sajor caju | pt_PT |
dc.subject | Rhizopus oryzae | pt_PT |
dc.title | Evaluation of tertiary treatment by fungi, enzymatic and photo-Fenton oxidation on the removal of phenols from a kraft pulp mill effluent: a comparative study | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 267 | pt_PT |
degois.publication.issue | 2 | pt_PT |
degois.publication.lastPage | 274 | pt_PT |
degois.publication.title | Biodegradation | pt_PT |
degois.publication.volume | 22 | pt_PT |
dc.identifier.doi | 10.1007/s10532-010-9395-3 | pt_PT |
dc.identifier.essn | 1572-9729 | pt_PT |
Appears in Collections: | CESAM - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Justino et al. - 2011 - Evaluation of tertiary treatment by fungi, enzymat.pdf | 240.85 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.