Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20711
Title: | Degradation behavior of PEO coating on AM50 magnesium alloy produced from electrolytes with clay particle addition |
Author: | Lu, Xiaopeng Sah, Santosh Prasad Scharnagl, Nico Stoermer, Michael Starykevich, Maksim Mohedano, Marta Blawert, Carsten Zheludkevich, Mikhail. L. Kainer, Karl Ulrich |
Keywords: | SOL-GEL COATINGS CORROSION-RESISTANCE MG ALLOY OXIDATION AZ91D PHOSPHATE FILMS PERFORMANCE PROTECTION AA2024-T3 |
Issue Date: | 2015 |
Publisher: | ELSEVIER SCIENCE SA |
Abstract: | Amorphous plasma electrolytic oxidation (PEO) coating with sealed discharge channels can be formed in alkaline phosphate electrolyte containing montmorillonite clay particles. The effect of various concentrations of phosphate and hydroxide ions in the clay-containing electrolyte on the microstructure of the coatings was studied in the present work and correlated with the corrosion behavior. The clay particles were reactively incorporated into the coating. Single amorphous phase appears in PEO coatings produced from electrolytes containing higher concentration of phosphate. These amorphous coatings are degrading within a relatively short period in 0.5 wt% NaCl solution. Electrolytes containing higher concentration of KOH tend to produce mixed PEO coatings composed of crystalline and amorphous phases. These layers demonstrate higher corrosion resistance and degradation stability. Thus, the degradation rate of PEO coatings is governed mostly by the stability of their phase composition, which might be controlled by varying electrolyte composition. (C) 2014 Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20711 |
DOI: | 10.1016/j.surfcoat.2014.11.027 |
ISSN: | 0257-8972 |
Publisher Version: | 10.1016/j.surfcoat.2014.11.027 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Degradation behavior of PEO coating on AM50 magnesium alloy produced from electrolytes with clay particle addition_10.1016j.surfcoat.2014.11.027.pdf | 3.44 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.