Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lu, Xiaopeng | pt |
dc.contributor.author | Sah, Santosh Prasad | pt |
dc.contributor.author | Scharnagl, Nico | pt |
dc.contributor.author | Stoermer, Michael | pt |
dc.contributor.author | Starykevich, Maksim | pt |
dc.contributor.author | Mohedano, Marta | pt |
dc.contributor.author | Blawert, Carsten | pt |
dc.contributor.author | Zheludkevich, Mikhail. L. | pt |
dc.contributor.author | Kainer, Karl Ulrich | pt |
dc.date.accessioned | 2017-12-07T19:56:43Z | - |
dc.date.issued | 2015 | pt |
dc.identifier.issn | 0257-8972 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/20711 | - |
dc.description.abstract | Amorphous plasma electrolytic oxidation (PEO) coating with sealed discharge channels can be formed in alkaline phosphate electrolyte containing montmorillonite clay particles. The effect of various concentrations of phosphate and hydroxide ions in the clay-containing electrolyte on the microstructure of the coatings was studied in the present work and correlated with the corrosion behavior. The clay particles were reactively incorporated into the coating. Single amorphous phase appears in PEO coatings produced from electrolytes containing higher concentration of phosphate. These amorphous coatings are degrading within a relatively short period in 0.5 wt% NaCl solution. Electrolytes containing higher concentration of KOH tend to produce mixed PEO coatings composed of crystalline and amorphous phases. These layers demonstrate higher corrosion resistance and degradation stability. Thus, the degradation rate of PEO coatings is governed mostly by the stability of their phase composition, which might be controlled by varying electrolyte composition. (C) 2014 Elsevier B.V. All rights reserved. | pt |
dc.language.iso | eng | pt |
dc.publisher | ELSEVIER SCIENCE SA | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | SOL-GEL COATINGS | pt |
dc.subject | CORROSION-RESISTANCE | pt |
dc.subject | MG ALLOY | pt |
dc.subject | OXIDATION | pt |
dc.subject | AZ91D | pt |
dc.subject | PHOSPHATE | pt |
dc.subject | FILMS | pt |
dc.subject | PERFORMANCE | pt |
dc.subject | PROTECTION | pt |
dc.subject | AA2024-T3 | pt |
dc.title | Degradation behavior of PEO coating on AM50 magnesium alloy produced from electrolytes with clay particle addition | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 155 | pt |
degois.publication.lastPage | 169 | pt |
degois.publication.title | SURFACE & COATINGS TECHNOLOGY | pt |
degois.publication.volume | 269 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1016/j.surfcoat.2014.11.027 | pt |
dc.identifier.doi | 10.1016/j.surfcoat.2014.11.027 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Degradation behavior of PEO coating on AM50 magnesium alloy produced from electrolytes with clay particle addition_10.1016j.surfcoat.2014.11.027.pdf | 3.44 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.