Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19532
Title: | In-situ redox cycling behaviour of Ni-BaZr0.85Y0.15O3-delta cermet anodes for Protonic Ceramic Fuel Cells |
Author: | Nasani, Narendar Wang, Zhu-Jun Willinger, Marc G. Yaremchenko, Aleksey A. Fagg, Duncan P. |
Keywords: | COMBUSTION METHOD SOFCS MEMBRANE |
Issue Date: | 2014 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
Abstract: | The current work investigates the redox behaviour of peak performing Ni-BaZr0.83Y0.15O3-delta (Ni-BZY) cermet anodes for protonic ceramic fuel cells (PCFCs) by electrochemical impedance measurements, scanning electron microscopy (SEM) and X-ray diffraction (XRD). Peak performing PCFC cermet anodes are documented to require much lower porosity levels than those needed in oxide-ion conducting counterparts. The polarisation behaviour of these optimised PCFC anodes is shown to be drastically impaired by redox cycling, with depletions in performance that correspond to around 80% of the original resistance values noted after the first redox cycle. The ohmic resistance (Rohmic) is also shown to be increased due to delamination at the electrode/electrolyte interface, as confirmed by postmortem microstructural analysis. In-situ measurements by environmental scanning electron microscopy (ESEM) reveal that degradation proceeds due to volume expansion of the nickel phase during the re-oxidation stage of redox cycling. The present study reveals degradation to be very fast for peak performing Ni-BZY cermets of low porosity. Hence, methods to improve redox stability can be considered to be essential before such anodes can be implemented in practical devices. Copyright (C) 2014, Hydrogen Energy Publications, LLC. Published by Elsevier Ltd. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19532 |
DOI: | 10.1016/j.ijhydene.2014.09.136 |
ISSN: | 0360-3199 |
Publisher Version: | 10.1016/j.ijhydene.2014.09.136 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In-situ redox cycling behaviour of NieBaZr0.85Y0.15O3¡δ cermet anodes for Protonic Ceramic Fuel Cells_10.1016j.ijhydene.2014.09.136.pdf | 1.88 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.