Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasani, Narendar | pt |
dc.contributor.author | Wang, Zhu-Jun | pt |
dc.contributor.author | Willinger, Marc G. | pt |
dc.contributor.author | Yaremchenko, Aleksey A. | pt |
dc.contributor.author | Fagg, Duncan P. | pt |
dc.date.accessioned | 2017-12-07T19:15:55Z | - |
dc.date.issued | 2014 | pt |
dc.identifier.issn | 0360-3199 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19532 | - |
dc.description.abstract | The current work investigates the redox behaviour of peak performing Ni-BaZr0.83Y0.15O3-delta (Ni-BZY) cermet anodes for protonic ceramic fuel cells (PCFCs) by electrochemical impedance measurements, scanning electron microscopy (SEM) and X-ray diffraction (XRD). Peak performing PCFC cermet anodes are documented to require much lower porosity levels than those needed in oxide-ion conducting counterparts. The polarisation behaviour of these optimised PCFC anodes is shown to be drastically impaired by redox cycling, with depletions in performance that correspond to around 80% of the original resistance values noted after the first redox cycle. The ohmic resistance (Rohmic) is also shown to be increased due to delamination at the electrode/electrolyte interface, as confirmed by postmortem microstructural analysis. In-situ measurements by environmental scanning electron microscopy (ESEM) reveal that degradation proceeds due to volume expansion of the nickel phase during the re-oxidation stage of redox cycling. The present study reveals degradation to be very fast for peak performing Ni-BZY cermets of low porosity. Hence, methods to improve redox stability can be considered to be essential before such anodes can be implemented in practical devices. Copyright (C) 2014, Hydrogen Energy Publications, LLC. Published by Elsevier Ltd. All rights reserved. | pt |
dc.language.iso | eng | pt |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/100412/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F80949%2F2011/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | COMBUSTION METHOD | pt |
dc.subject | SOFCS | pt |
dc.subject | MEMBRANE | pt |
dc.title | In-situ redox cycling behaviour of Ni-BaZr0.85Y0.15O3-delta cermet anodes for Protonic Ceramic Fuel Cells | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 19780 | pt |
degois.publication.issue | 34 | pt |
degois.publication.lastPage | 19788 | pt |
degois.publication.title | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | pt |
degois.publication.volume | 39 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1016/j.ijhydene.2014.09.136 | pt |
dc.identifier.doi | 10.1016/j.ijhydene.2014.09.136 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In-situ redox cycling behaviour of NieBaZr0.85Y0.15O3¡δ cermet anodes for Protonic Ceramic Fuel Cells_10.1016j.ijhydene.2014.09.136.pdf | 1.88 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.