Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/18924
Title: | Tolerance of Venerupis philippinarum to salinity: osmotic and metabolic aspects |
Author: | Carregosa, Vanessa Figueira, Etelvina Gil, Ana M. Pereira, Sara Pinto, Joana Soares, Amadeu M. V. M. Freitas, Rosa |
Keywords: | Bivalves Climate changes Metabolites Nuclear Magnetic Resonance (NMR) Osmoregulation |
Issue Date: | 2014 |
Publisher: | Elsevier |
Abstract: | In the last few decades, attention has been focused on the impacts of contamination in marine benthic populations, while the responses of aquatic organisms to natural alterations, namely changes in salinity, have received little attention. In fact, salinity is one of the dominant environmental factors affecting marine bivalves. The ebb and flood of the tide, combined with fresh water inputs from rivers or heavy rainy events, and with extremely dry and hot seasons, can dramatically alter water salinity. Therefore, the salinity of a certain environment can restrict the spatial distribution of a given population, which is especially important when assessing the spread of an invasive species into a new environment. In the present study, the main objective was to understand how clam Venerupis philippinarum copes with salinity changes and, hence biochemical and metabolomic alterations, taking place in individuals submitted to a wide range of salinities were investigated. The results showed that V. philippinarum presented high mortality at lower salinities (0 and 7g/L) but tolerated high salinities (35 and 42g/L). The quantification of ionic content revealed that, clams had the capacity to maintain ionic homeostasis along the salinity gradient, mainly changing the concentration of Na, but also with the influence of Mg and Ca. The results showed a decrease in protein content at lower salinities (0 to 21g/L). Glycogen and glucose increased with increasing salinity gradient. 1H Nuclear Magnetic Resonance (NMR) spectra of clam aqueous extracts revealed different metabolite profiles at 7, 28 and 42g/L salinities, thus enabling metabolite changes to be measured in relation to salinity. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/18924 |
DOI: | 10.1016/j.cbpa.2014.02.009 |
ISSN: | 1095-6433 |
Appears in Collections: | CESAM - Artigos CICECO - Artigos DBio - Artigos DLC - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Carregosa et al. - 2014 - Tolerance of Venerupis philippinarum to salinity .pdf | 661.66 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.