Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/11713
Title: | Elevated water reservoir monitoring using optical fiber accelerometer |
Author: | Antunes, P. F. C. Rodrigues, H. F. P. Varum, H. André, P. S. B. |
Keywords: | Accelerometer Fiber Bragg gratings–based sensors Structural health monitoring |
Issue Date: | 2013 |
Publisher: | Taylor & Francis |
Abstract: | Structural health monitoring is defined as the structural behavior surveillance during a predetermined time or throughout the structure's lifetime, in order to detect materials or structural degradation. Periodical measurements can detect changes in the natural frequencies of the structure, and indicate the structural damage or deterioration. In this work, we experimentally demonstrated the use of a fiber Bragg grating-based biaxial accelerometer in dynamic measurements on an elevated reinforced concrete water reservoir. This elevated water reservoir structure was suitable to be used as a demonstration of the application of optical accelerometers in the structure natural frequencies measurement, under environmental excitation. The obtained experimental values for first natural frequency in the transverse and longitudinal directions were 0.805 Hz and 0.903 Hz, respectively. These values present a relative error smaller than 0.5% when compared with that obtained by the structure numerical simulation. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/11713 |
DOI: | 10.1080/10739149.2012.735308 |
ISSN: | 1073-9149 |
Appears in Collections: | DECivil - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_A_03_RevJCR_56.pdf | 928.79 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.