Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/11709
Title: | Structural behaviour and retrofitting of adobe masonry buildings |
Author: | Varum, H. Tarque, N. Silveira, D. Camata, G. Lobo, B. Blondet, M. Figueiredo, A. Masood Rafi, M. Oliveira, C. Costa, A. |
Keywords: | Masonry Seismic vulnerability Mechanical characterization Numerical modelling Retrofitting solutions Adobe |
Issue Date: | 2014 |
Publisher: | Springer Berlin Heidelberg |
Abstract: | Earth is one of the most widely used building materials in the World. Different types of adobe dwellings are made to assure protection and wellbeing of the population according to the diverse zones needs. Therefore, it is importantstudy the structural behaviour of the adobe masonry constructions, analysing their seismic vulnerability, which may help in preventing social, cultural and economic losses. In the present chapter, an explanation of the seismic behaviour of adobe buildings, a summary of recent research outputs from experimental tests conducted on adobe masonry components and from numerical modelling of fullscale representative adobe constructions are reported. In addition, different rehabilitation and strengthening solutions are presented and results from the testing of retrofitted adobe constructions and components are discussed. |
URI: | http://hdl.handle.net/10773/11709 |
DOI: | 10.1007/978-3-642-39686-1_2 |
ISBN: | 978-3-642-39685-4 |
ISSN: | 978-3-642-39685-4 |
Appears in Collections: | DECivil - Capítulo de livro |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_A_02_CapLivro_08.pdf | 9.83 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.