Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/11685
Title: | Importance of the bond–slip mechanism in the numerical simulation of the cyclic response of RC elements with plain reinforcing bars |
Author: | Fernandes, Catarina Varum, Humberto Costa, Aníbal |
Keywords: | Concrete–steel bond Plain reinforcing bars Beam–column joints Cyclic behavior Numerical modeling |
Issue Date: | 2013 |
Publisher: | Elsevier |
Abstract: | The majority of the models proposed in the literature for simulating the cyclic behavior of RC elements were developed and calibrated based on data referring to elements with deformed bars. Due to the differences in the interaction mechanisms at the concrete–steel interface between elements with deformed bars and elements with plain bars, these models may not be adequate for the latter. In this paper, a strategy presented in the literature to include the effects of bar slippage in the analysis of the cyclic behavior of beam–column joints is incorporated in the numerical modeling of a joint specimen with plain bars. The inadequacy of the methodology to simulate the response of the joint specimen is shown and discussed. The analyses also confirm the importance of considering bond–slip towards a more accurate simulation of the cyclic behavior of elements with plain bars. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/11685 |
DOI: | 10.1016/j.engstruct.2013.05.013 |
ISSN: | 0141-0296 |
Appears in Collections: | DECivil - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_A_03_RevJCR_57.pdf | 6.84 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.