Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/11066
Title: | The effects of mercury on the dynamics of the peracarida community in a temperate coastal lagoon (Ria de Aveiro, Portugal) |
Author: | Cardoso, P G D’Ambrosio, M Marques, S C Azeiteiro, U M Coelho, J P Pereira, E |
Keywords: | Bioaccumulation Mercury Peracaridan crustaceans Population dynamics Suprabenthos |
Issue Date: | 15-Jul-2013 |
Publisher: | Elsevier |
Abstract: | This study focuses on the impact of mercury on the dynamics and bioaccumulation patterns of suprabenthic peracarida community along a mercury gradient. Suprabenthic peracarida was negatively affected in terms of biomass, diversity and productivity. Mysids including Mesopodopsis slabberi dominated the community, presenting a regular distribution along the Hg gradient, so are considered tolerant species to mercury. Then, isopods, the second most abundant group, dominated in the most contaminated areas being considered also a tolerant group. Contrarily, amphipods were negatively correlated with higher Hg concentrations, dominating in the intermediate areas, thus are considered more sensitive species. In addition, isopods and amphipods were the taxa with higher mercury body burden, followed by mysids. This paper highlights the importance of suprabenthic peracarida as a vehicle of mercury transference through the estuarine trophic web since it is a main link between benthic and pelagic levels and an essential food resource for numerous fish species. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/11066 |
DOI: | 10.1016/j.marpolbul.2013.04.004 |
ISSN: | 0025-326X |
Appears in Collections: | CESAM - Artigos DQ - Artigos PT Mar - Artigos Ria de Aveiro - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-The effects of mercury on the dynamics.pdf | 1.13 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.