Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/7133
Title: | Performance evaluation of fixed and mobile relay in WiMAX system |
Author: | Mumtaz, S. Tu, L.T. Sadeghi, R. Gameiro, A. |
Keywords: | Coverage area Fixed relay Throughput WiMAX Analytical expressions Complex interaction Cost-efficient Coverage area Data rate transmission Dense urban areas Fixed relays Geographic regions Medium access Mobile relays Multihop Performance evaluation Remote rural areas Service area System throughput WiMAX networks WiMAX systems Wireless communication system Cellular radio systems Communication systems Computer network performance evaluation Computer simulation Global system for mobile communications Medium access control Rural areas Throughput Wimax |
Issue Date: | 2010 |
Publisher: | Digital Information Research Foundation |
Abstract: | Future wireless communication systems are expected to provide more stable and higher data rate transmissions in the whole network. WiMAX is one of the technologies to cover diverse geographic regions. WiMAX covers the high dense urban areas and provide access over large geographic regions in remote rural area. However, in both scenarios it is challenging to cover the entire service area. In both cases relays are foreseen to extend the range of the BS and to increase the system throughput allowing for a cost-efficient deployment and service. As multi-hop/relay has complex interactions between the routing and medium access control decisions, the extent to which analytical expressions can be used to explore its benefits are limited. Consequently simulations tend to be the preferred way of assessing the performance of relays. In this paper, we explain, how to deploy fixed-relay and mobile relay by using computer simulation in WiMAX system and we consistently observed that the throughput is increased and the outage is decreased in the relay-augmented WiMAX network, which is converted to range extension without any capacity penalty, for the realistic range of values of the propagation and other system parameters investigated. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/7133 |
ISSN: | 0972-7272 |
Publisher Version: | http://www.dirf.org/jdim |
Appears in Collections: | DETI - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance evaluation of fixed and mobile relay in WiMAX system_paper27.pdf | 442.71 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.