Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 233
Issue Date | Title | Author(s) | Type | Access Type |
14-Nov-2024 | National fingerprint of physiotherapists in intensive care units | Ramalho, Filipa; Oliveira, Ana; Machado, Ana; Azevedo, Vitor; Gonçalves, Miguel; Ntoumenopoulos, George; Marques, Alda | conferenceObject |  |
Nov-2024 | Use of thoracic ultrasonography by respiratory physiotherapists: a qualitative study | Fernandes, Daniela Cortesão; Azevedo, Vitor Hugo; Marques, Alda; Oliveira, Ana | conferenceObject |  |
2020 | Aplicação do formulário de observação e avaliação da mamada para o sucesso da amamentação | Pádua, Ana Rita Reis; Melo, Elsa Maria Oliveira Pinheiro de; Alvarelhão, Joaquim Joaquim Marques | conferenceObject |  |
2020 | Contributo da visita domiciliária regular para a perceção da autoeficácia e sucesso da amamentação | Pádua, Ana Rita Reis; Melo, Elsa Maria Oliveira Pinheiro de; Alvarelhão, José Joaquim Marques | conferenceObject |  |
Nov-2021 | Prevalência de hábitos tabágicos e motivação para a cessação tabágica em trabalhadores numa empresa da região de Aveiro | Pádua, Ana Rita Reis; Alvarelhão, José Joaquim Marques; Gama, Marco André Soares; Figueiredo, Ricardo Alexandre de Oliveira; Alves, Vitor Jorge; Loureiro, Helena Maria Almeida Macedo | conferenceObject |  |
2020 | Minimal clinically important difference of the Brief-BESTest in COPD | Paixão, Cátia; Rebelo, Patrícia; Oliveira, Ana Luísa; Jácome, Cristina; Cruz, Joana; Martins, Vitória; Simão, Paula; Marques, Alda | conferenceObject |  |
2020 | Effectiveness of the lifestyle integrated functional exercise for people with dementia | Almeida, Sara; Gomes da Silva, Madalena; Marques, Alda | conferenceObject |  |
2013 | Is the symmetry of double support phase a good predictor of gait speed recovery in subjects with stroke? | Rosa, Marlene; Marques, Alda; Rodrigues, João; Melcaf, Cheryl; Demain, S. | conferenceObject |  |
2021 | Rapid Access Rehabilitation after exacerbations of COPD: a qualitative study | Oliveira, Ana; Quach, Shirley; Alsubheen, Sanaa; Brooks, Dina; Walker, Jan; Goldstein, Roger | conferenceObject |  |
2022 | Rapid Access Rehabilitation after exacerbations of COPD: an international Delphi study | Oliveira, A.; Quach, S.; Walker, J.; Brooks, D.; Goldstein, R. | conferenceObject |  |
2023 | Effects of a respiratory physiotherapy program on extraesophageal reflux disease symptoms | Horova, Pavla; Dvoracek, Martin; Oliveira, Ana; Raisova, Katerina | conferenceObject |  |
9-Sep-2023 | Perceptions and beliefs associated with enrolling in pulmonary rehabilitation | Oliveira, Ana; Selzner, Anne-Marie; Ellerton, Cindy; Brooks, Dina; Goldstein, Roger | conferenceObject |  |
1-Jun-2023 | Low versus high-resource Pulmonary Rehabilitation settings in COPD: a retrospective, propensity score-matched, non-inferiority study | Antão, Joana; Paixão, Cátia; Rebelo, Patrícia; Machado, Ana; Souto-Miranda, Sara; Grave, Ana Sofia; Dias, Cíntia; Rodrigues, Guilherme; Pinho, Tânia; Mendes, M. Aurora; Oliveira, Ana; Marques, Alda | conferenceObject |  |
1-Jul-2023 | Pulmonary Rehabilitation with balance training for fall reduction in Chronic Obstructive Pulmonary Disease: a randomized controlled trial | Hao, Q.; Brooks, D.; Ellerton, C.; Goldstein, R. S.; Ma, J.; Lee, A. L.; Alison, J. A.; Camp, P.; Dechman, G.; Haines, K. J.; Harrison, S. L.; Holland, A. E.; Marques, A.; Moineddin, R.; Skinner, E. H.; Spencer, L. G.; Stickland, M. K.; Xie, F.; Beauchamp, M. | conferenceObject |  |
9-Sep-2023 | Effects of pulmonary rehabilitation on cough-related quality of life in people with chronic respiratory disease | Grave, Ana Sofia Brites; Mendes, Maria Aurora; Brooks, Dina; Marques, Alda; Oliveira, Ana Luísa | conferenceObject |  |
9-Sep-2023 | Determinants of daily steps in people with interstitial lung disease | Grave, Ana Sofia Brites; Paixão, Cátia; Antão, Joana; Lopes, Francisca Teixeira; Fernandes, Vânia; Mendes, Maria Aurora; Montes, António Mesquita; Marques, Alda | conferenceObject |  |
9-Sep-2023 | Physical Activity coaching in people with COPD: a systematic literature review | Diciolla, Nicola Sante; Yuste-Sánchez, María José; Marques, Alda | conferenceObject |  |
9-Sep-2023 | A Core Outcome Set for Pulmonary Rehabilitation of patients with COPD: a modified Delphi survey | Souto-Miranda, Sara; Saraiva, Isabel; Spruit, Martijn A.; Marques, Alda | conferenceObject |  |
9-Sep-2023 | Effects of self-management interventions in people with interstitial lung disease: systematic review and meta-analysis | Santos, Steve Freitas dos; Marques, Alda; Rebelo, Patrícia; Brooks, Dina; Benoit, Adam; Oliveira, Ana | conferenceObject |  |
10-Dec-2023 | Caracterización de actividad física, capacidad funcional y síntomas por sexo de una cohorte de personas pos-covid-19 entre 12 y 18 meses tras el alta | Diciolla, Nicola Sante; Marques, Alda; Martín, Ana Jiménez; de Villa, Sara García; López, Ana Ampuero; Lacomba, María Torres; Sánchez, María José Yuste | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 233