Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamali, Mohammadreza | pt |
dc.contributor.author | Duarte Gomes, Ana Paula | pt |
dc.contributor.author | Khodaparast, Zahra | pt |
dc.contributor.author | Seifi, Tahereh | pt |
dc.date.accessioned | 2017-12-07T19:53:24Z | - |
dc.date.issued | 2016 | pt |
dc.identifier.issn | 1582-9596 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/20614 | - |
dc.description.abstract | Production and utilization of engineered nanoparticles (ENPs), which are smart materials with ability of sensing and destroying chemical contaminants, is growing rapidly. However, these materials seem to have some ecological and health adverse effects. Hence, the main goal of this review study is to give a brief description about the recent developments of the commercial available engineered nano particles in the environmental remediation and also to note the current state of findings about the toxic effects of such advanced materials. The key references revealed the potential in vitro and/or in vivo toxic effects of some ENPs which are commonly used in environmental remediation. However, with respect to highly potential physicochemical and biochemical properties of ENPs, the studies which have been carried out till now are not ample to obtain satisfactory exposure data for both human beings and the environment. Therefore, more surveys should be done in this field to fill the gap of high quality data and to develop new engineered nanoparticles with minimum toxicity. | pt |
dc.language.iso | eng | pt |
dc.publisher | GH ASACHI TECHNICAL UNIV IASI | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | ZERO-VALENT IRON | pt |
dc.subject | COPPER-OXIDE NANOPARTICLES | pt |
dc.subject | IN-SITU REMEDIATION | pt |
dc.subject | WASTE-WATER | pt |
dc.subject | CARBON NANOTUBES | pt |
dc.subject | GROUNDWATER REMEDIATION | pt |
dc.subject | SILICA NANOPARTICLES | pt |
dc.subject | AQUEOUS-SOLUTIONS | pt |
dc.subject | OXIDATIVE STRESS | pt |
dc.subject | PHOTOCATALYTIC DEGRADATION | pt |
dc.title | REVIEW ON RECENT ADVANCES IN ENVIRONMENTAL REMEDIATION AND RELATED TOXICITY OF ENGINEERED NANOPARTICLES | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 923 | pt |
degois.publication.issue | 4 | pt |
degois.publication.lastPage | 934 | pt |
degois.publication.title | ENVIRONMENTAL ENGINEERING AND MANAGEMENT JOURNAL | pt |
degois.publication.volume | 15 | pt |
dc.date.embargo | 10000-01-01 | - |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Review on Recent Advances in Environmental Remediation and Related Toxicity of Engineered Nanoparticles_.pdf | 30.22 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.