Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nunes, S. C. | pt |
dc.contributor.author | Freitas, V. T. | pt |
dc.contributor.author | Ferreira, R. A. S. | pt |
dc.contributor.author | Carlos, L. D. | pt |
dc.contributor.author | Almeida, P. | pt |
dc.contributor.author | de Zea Bermudez, V. | pt |
dc.date.accessioned | 2017-12-07T19:52:11Z | - |
dc.date.issued | 2014 | pt |
dc.identifier.issn | 0928-0707 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/20580 | - |
dc.description.abstract | Ordered mono-amide cross-linked alkyl/siloxane hybrids (mono-amidosils) incorporating a Rhodamine (B) methyl ester perchlorate dye (Rh(B) CH3ClO4) have been synthesized through the sol-gel process and self-directed assembly. The host hybrid matrix m-A(14) is a lamellar bilayer hierarchically structured hybrid composed of short methyl-capped alkyl chains grafted to a siliceous framework through amide groups. At low dye concentration [n = 20, where n is the molar ratio of amide groups per Rh(B) CH3ClO4] a new lamellar structure with higher interlamellar distance than that of m-A(14) is formed, whereas at higher dye content (n = 5) this new lamellar structure coexists with that of m-A(14). The efficient encapsulation of Rh(B) CH3ClO4 provided by m-A(14) via hydrogen bonding interactions ensured the complete dissolution of the dye and induced a blue shift of the emission of the dye with respect to that of the isolated state, leading to an increase in the quantum yield from values below 0.01 % (measured for the isolated dye) to 4 % at n = 20. The formation of non-fluorescent H-type dimers in the sample with n = 5 accounts for the reduction of the quantum yield. The incorporation of Rh(B) CH3ClO4) into m-A(14) was clearly beneficial from the standpoint of the dye's photostability, allowing to suppress photobleaching during the first 4 h. An intensification of the emission intensity by 50 and 25 % for the emission centered at 600 and 645 nm resulted, respectively, at n = 20. | pt |
dc.language.iso | eng | pt |
dc.publisher | SPRINGER | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/100896/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/112774/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | ORGANIC-INORGANIC NANOCOMPOSITES | pt |
dc.subject | NORMAL-ALKYL CHAINS | pt |
dc.subject | H STRETCHING MODES | pt |
dc.subject | SOLID-STATE LASERS | pt |
dc.subject | CHEMILUMINESCENCE DETERMINATION | pt |
dc.subject | BRIDGED SILSESQUIOXANES | pt |
dc.subject | INFRARED TEMPERATURE | pt |
dc.subject | 6G | pt |
dc.subject | CONFORMATION | pt |
dc.subject | MONOLAYERS | pt |
dc.title | Lamellar mono-amidosil hybrids doped with Rhodamine (B) methyl ester perchlorate | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 239 | pt |
degois.publication.issue | 2 | pt |
degois.publication.lastPage | 251 | pt |
degois.publication.title | JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY | pt |
degois.publication.volume | 72 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1007/s10971-014-3339-z | pt |
dc.identifier.doi | 10.1007/s10971-014-3339-z | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lamellar mono-amidosil hybrids doped with Rhodamine (B) methyl ester perchlorate_10.1007s10971-014-3339-z.pdf | 1.83 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.