Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20516
Title: | Di-amidosils with tunable structure, morphology and emission quantum yield: the role of hydrogen bonding (vol 3, pg 6844, 2015) |
Author: | Nunes, S. C. Huemmer, J. Freitas, V. T. Ferreira, R. A. S. Carlos, L. D. Almeida, P. de Zea Bermudez, V. |
Issue Date: | 2015 |
Publisher: | ROYAL SOC CHEMISTRY |
Abstract: | Correction for ‘Di-amidosils with tunable structure, morphology and emission quantum yield: the role of hydrogen bonding’ by S. C. Nunes et al., J. Mater. Chem. C, 2015, 3, 6844–6861. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20516 |
DOI: | 10.1039/c5tc90133b |
ISSN: | 2050-7526 |
Publisher Version: | 10.1039/c5tc90133b |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Di-amidosils with tunable structure morphology and emission quantum yield the role of hydrogen bonding (vol 3 pg 6844 2015)_10.1039c5tc90133b.pdf | 487.43 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.