Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20464
Title: | Long range energy transfer in graphene hybrid structures |
Author: | Goncalves, Hugo Bernardo, Cesar Moura, Cacilda Ferreira, R. A. S. Andre, P. S. Stauber, Tobias Belsley, Michael Schellenberg, Peter |
Keywords: | MICROSCOPY FILMS |
Issue Date: | 2016 |
Publisher: | IOP PUBLISHING LTD |
Abstract: | In this work we quantify the distance dependence for the extraction of energy from excited chromophores by a single layer graphene flake over a large separation range. To this end hybrid structures were prepared, consisting of a thin (2 nm) layer of a polymer matrix doped with a well chosen strongly fluorescent organic molecule, followed by an un-doped spacer layer of well-defined thicknesses made of the same polymer material and an underlying single layer of pristine, undoped graphene. The coupling strength is assessed through the variation of the fluorescence decay kinetics as a function of distance between the graphene and the excited chromophore molecules. Non-radiative energy transfer to the graphene was observed at distances of up to 60 nm; a range much greater than typical energy transfer distances observed in molecular systems. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20464 |
DOI: | 10.1088/0022-3727/49/31/315102 |
ISSN: | 0022-3727 |
Publisher Version: | 10.1088/0022-3727/49/31/315102 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Long range energy transfer in graphene hybrid structures_10.10880022-37274931315102.pdf | 535.79 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.