Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19971
Title: | Modelling the luminescence of extended solids: an example of a highly luminescent MCM-41 impregnated with a Eu3+ beta-diketonate complex |
Author: | Felicio, Mario R. Nunes, Teresa G. Vaz, Patricia M. Botas, A. M. P. Ribeiro-Claro, Paulo Ferreira, Rute A. S. Freire, Ricardo O. Vaz, Pedro D. Carlos, Luis D. Nunes, Carla D. Nolasco, Mariela M. |
Keywords: | ORGANIC-INORGANIC HYBRIDS INTRAMOLECULAR ENERGY-TRANSFER EMISSION QUANTUM YIELD RARE-EARTH COMPLEX MESOPOROUS SILICA COORDINATION-COMPOUNDS SPECTROSCOPIC PROPERTIES PHOTOPHYSICAL PROPERTIES LANTHANIDE LUMINESCENCE DIFFERENTIAL-OVERLAP |
Issue Date: | 2014 |
Publisher: | ROYAL SOC CHEMISTRY |
Abstract: | A regular MCM-41 type mesostructured silica was used as a support for the incorporation of the highly luminescent tris(beta-diketonate) complex Eu(tta)(3)ephen yielding the hybrid MCM-Eu material. Suitable characterization by powder X-ray diffraction (XRD), thermogravimetric analyses (TGA), diffuse reflectance infrared Fourier transform spectroscopy (DRIFTS), C-13 and Si-21 solid state NMR spectroscopy and photoluminescence was accomplished. The combination of ultraviolet-visible spectroscopy (UV-Vis) and photoluminescence techniques shows that the complex incorporation seems to modify essentially the second Eu3+ coordination shell. For a material that has a simply impregnated lanthanide complex, the herein reported maximum D-5(0) quantum yield value of 0.31 is a significantly high value, being almost in the same scale of the values obtained for the materials with covalently bonded complexes. A detailed theoretical photoluminescence study of the MCM-Eu with the recently developed Luminescence Package - LUMPAC is presented. The high accuracy of the theoretical calculations is achieved through the comparison with the experimental values. Aiming at a deeper understanding of the photoluminescence process, the ligand-to-Eu3+ intramolecular energy transfer and back-transfer rates were also predicted. The dominant pathway involves the energy transfer between the lowest energy ligand triplet and the D-5(0) level (9.70 x 10(7) s(-1)). |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19971 |
DOI: | 10.1039/c4tc01072h |
ISSN: | 2050-7526 |
Publisher Version: | 10.1039/c4tc01072h |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling the luminescence of extended solids An example of a highly luminescent MCM-41 impregnated with a Eu3+ β-diketonate complex_10.1039c4tc01072h.pdf | 803.08 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.