Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kopyl, S. | pt |
dc.contributor.author | Timopheev, A. A. | pt |
dc.contributor.author | Bystrov, V. S. | pt |
dc.contributor.author | Bdikin, I. | pt |
dc.contributor.author | Teixeira, B. M. S. | pt |
dc.contributor.author | Maevskij, E. | pt |
dc.contributor.author | Sobolev, N. A. | pt |
dc.contributor.author | Sousa, A. C. M. | pt |
dc.date.accessioned | 2017-12-07T19:20:16Z | - |
dc.date.issued | 2014 | pt |
dc.identifier.issn | 0304-8853 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19653 | - |
dc.description.abstract | Ordered arrays of carbon nanotubes were produced using a non catalytic chemical vapour deposition. The multiwall nanotubes with an inner diameter of 120 nm were grown inside porous alumina templates and then filled with a magnetic colloid of 7.5 nm Fe3O4 particles. X-ray diffraction, electron microscopy and ferromagnetic resonance (FMR) were used to characterize structural and magnetic properties of the grown samples. To estimate the filling factor from the angular dependence of the FMR resonance field, we have derived an effective demagnetization factor for our system using the formalism proposed by Skomsky and Dubowik. Angular dependence of the FMR line width allows one to conclude about the non uniform filling, while temperature dependent measurements reflect typical features of a super paramagnetic resonance. (C) 2014 Elsevier B.V. All rights reserved. | pt |
dc.language.iso | eng | pt |
dc.publisher | ELSEVIER SCIENCE BV | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/105031/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/126320/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F22230%2F2005/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F74086%2F2010/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | MAGNETIC NANOPARTICLES | pt |
dc.subject | PARTICLES | pt |
dc.subject | RESONANCE | pt |
dc.subject | SPECTRA | pt |
dc.title | FMR study of carbon nanotubes filled with Fe3O4 nanoparticles | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 44 | pt |
degois.publication.lastPage | 49 | pt |
degois.publication.title | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | pt |
degois.publication.volume | 358 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1016/j.jmmm.2014.01.029 | pt |
dc.identifier.doi | 10.1016/j.jmmm.2014.01.029 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMR study of carbon nanotubes filled with Fe3O4 nanoparticles_10.1016j.jmmm.2014.01.029.pdf | 883.23 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.