Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19498
Title: | Catalytic oxidative desulfurization systems based on Keggin phosphotungstate and metal-organic framework MIL-101 |
Author: | Ribeiro, Susana Barbosa, Andre D. S. Gomes, Ana C. Pillinger, Martyn Goncalves, Isabel S. Cunha-Silva, Luis Balula, Salete S. |
Keywords: | IONIC LIQUIDS GAS OIL HYDROGEN-PEROXIDE HETEROGENEOUS CATALYSTS DEEP DESULFURIZATION OLEFIN EPOXIDATION BIPHASE MEDIUM DIESEL FUEL POLYOXOMETALATE H2O2 |
Issue Date: | 2013 |
Publisher: | ELSEVIER SCIENCE BV |
Abstract: | The tetrabutylammonium salt of phosphotungstic acid, TBA3PW(12)O(40) (PW12), has been encapsulated in the chromium terephthalate metal-organic framework MIL-101. Characterization of the composite PW12@MIL-101 by powder X-ray diffraction, FT-IR, FT-Raman and P-31 magic-angle spinning (MAS) NMR spectroscopies confirmed that the structures of MIL-101 and the polyoxometalate anion were retained after immobilization. Both PW12 and the composite material were examined as catalysts in systems for the oxidative desulfurization CODS) of model oils containing dibenzothiophene (DBT), 1-benzothiophene (1-BT) and 4,6-dimethyldibenzothiophene (4,6-DMDBT). The ionic liquid (IL) 1-butyl-3-methylimidazolium hexafluorophosphate was employed as both extractant and reaction medium. In a one-pot operation carried out at 50 degrees C, the BT derivatives in the model oils were extracted into the IL and then oxidized (using 30% H2O2 as oxidant) to form the corresponding sulfones, resulting in a continuous decrease in the sulfur content in the oil phase. The sulfur removal from the model oil with a sulfur content (for each BT derivative) of 500 ppm reached 100% within 1 h for DBT, 100% within 3 h for 1-BT, and 99% within 4 h for 4,6-DMDBT (sulfur content, 3-7 ppm). The ODS system containing the composite PW12@MIL-101 could be recycled three times with only a slight decrease in the catalytic performance. (C) 2013 Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19498 |
DOI: | 10.1016/j.fuproc.2013.07.011 |
ISSN: | 0378-3820 |
Publisher Version: | 10.1016/j.fuproc.2013.07.011 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Catalytic oxidative desulfurization systems based on Keggin phosphotungstate and metal-organic framework MIL-101_10.1016j.fuproc.2013.07.011.pdf | 575.38 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.