Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/9990
Title: | Dynamic monitoring of an elevated water reservoir with a biaxial optical accelerometer |
Author: | Antunes, P. Rodrigues, H. Melo, J. Varum, H. André, P. |
Keywords: | Instrumentation Measurement Metrology Fiber optics sensors |
Issue Date: | 2012 |
Publisher: | Optical Society of America |
Abstract: | The dynamic monitoring of an elevated water reservoir, employing a biaxial optical accelerometer, is described. The structure natural frequencies were measured with an error of 0.06 %, when compared with the values attained from seismograph. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/9990 |
Publisher Version: | http://www.opticsinfobase.org/abstract.cfm?URI=Sensors-2012-SM4F.4 |
Appears in Collections: | DECivil - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
I_172.pdf | 321.48 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.