Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/9611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Correia, S. | pt |
dc.contributor.author | Antunes, P. | pt |
dc.contributor.author | Pecoraro, E. | pt |
dc.contributor.author | Lima, P. | pt |
dc.contributor.author | Varum, H. | pt |
dc.contributor.author | Carlos, L. D. | pt |
dc.contributor.author | Ferreira, R. | pt |
dc.contributor.author | André, P. | pt |
dc.date.accessioned | 2013-01-28T17:20:04Z | - |
dc.date.available | 2013-01-28T17:20:04Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1424-8220 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/9611 | - |
dc.description.abstract | In this work we proposed a relative humidity (RH) sensor based on a Bragg grating written in an optical fiber, associated with a coating of organo-silica hybrid material prepared by the sol-gel method. The organo-silica-based coating has a strong adhesion to the optical fiber and its expansion is reversibly affected by the change in the RH values (15.0–95.0%) of the surrounding environment, allowing an increased sensitivity (22.2 pm/%RH) and durability due to the presence of a siliceous-based inorganic component. The developed sensor was tested in a real structure health monitoring essay, in which the RH inside two concrete blocks with different porosity values was measured over 1 year. The results demonstrated the potential of the proposed optical sensor in the monitoring of civil engineering structures. | pt |
dc.language.iso | eng | pt |
dc.publisher | MDPI | pt |
dc.relation | FCT, FEDER, COMPETE - PTDC/CTM/101324/2008 | pt |
dc.relation | FCT, FEDER, COMPETE - PEst-C/CTM/LA0011/2011 | pt |
dc.relation | SFRH/BD/41077/2007 | pt |
dc.relation | SFRH/BPD/34365/2006 | pt |
dc.relation | SFRH/BPD/76735/2011 | pt |
dc.rights | openAccess | por |
dc.subject | Fiber Bragg gratings | pt |
dc.subject | Optical fiber sensors | pt |
dc.subject | Relative humidity | pt |
dc.subject | Organo-silica hybrid | pt |
dc.subject | Structure health monitoring | pt |
dc.title | Optical fiber relative humidity sensor based on a FBG with a di-ureasil coating | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 8847 | pt |
degois.publication.issue | 7 | |
degois.publication.issue | 7 | pt |
degois.publication.lastPage | 8860 | pt |
degois.publication.title | Sensors | pt |
degois.publication.volume | 12 | pt |
dc.identifier.doi | 10.3390/s120708847 | pt |
Appears in Collections: | DECivil - Artigos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.