Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/9604
Title: | Structural health monitoring of different geometry structures with optical fiber sensors |
Author: | Antunes, P. Rodrigues, H. Travanca, Rui Ferreira, L. Varum, H. André, P. |
Keywords: | Structural health monitoring Optical fiber Optical sensors |
Issue Date: | 2012 |
Publisher: | SpringerOpen |
Abstract: | In this paper, we describe the structural health monitoring of several structures, with different geometry, materials and behaviors, using optical fiber sensors. Those studies aimed to demonstrate the feasibility of such technologies in structural health monitoring, with all the advantages inherent to the optical fiber technology. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/9604 |
DOI: | 10.1007/s13320-012-0094-z |
ISSN: | 1674-9251 |
Appears in Collections: | DECivil - Artigos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.