Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/8523
Title: | Atmospheric impact assessment and monitoring of dioxin emissions of municipal solid waste incinerators in Portugal |
Author: | Coutinho, Miguel Conceição, Miguel Borrego, Carlos Nunes, Myriam |
Keywords: | Atmospheric municipal solid waste (MSW) incinerators PCDD and PCDF |
Issue Date: | Oct-1998 |
Publisher: | Elsevier |
Abstract: | In Portugal two municipal solid waste (MSW) incinerators are under construction in the metropolitan areas of Lisbon and Porto. During the development of the Environmental Impact Assessment (EIA) studies of these units the authors found several limitations and uncertainties associated to the assessment of the enviromnental impact. Uncertainties were particularly felt on the assessment of the environmental impacts associated with the atmospheric emissions of PCDD and PCDF. At present an External Monitoring Plan is under design. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/8523 |
DOI: | 10.1016/S0045-6535(98)00274-4 |
ISSN: | 0045-6535 |
Publisher Version: | http://www.sciencedirect.com/science/article/pii/S0045653598002744 |
Appears in Collections: | DAO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atmospheric impact assessment and monitoring of dioxin emissions of municipal solid waste incinerators in Portugal.pdf | 450.54 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.