Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/8506
Title: | The impact of spatial resolution on area burned and fire occurrence projections in Portugal under climate change |
Author: | Carvalho, Anabela Flannigan, Mike Logan, Kim Gowman, Lynn Miranda, Ana Borrego, Carlos |
Keywords: | Earth and Environmental Science |
Issue Date: | Jan-2010 |
Publisher: | Springer |
Abstract: | In this study, we investigated the impact of future climate change on fire activity in 12 districts across Portugal. Using historical relationships and the HIRHAM (High Resolution Hamburg Model) 12 and 25 km climate simulations, we assessed the fire weather and subsequent fire activity under a 2 x CO(2) scenario. We found that the fire activity prediction was not affected by the spatial resolution of the climate model used (12 vs. 25 km). Future area burned is predicted to increase 478% for Portugal as a whole, which equates to an increase from 1.4% to 7.8% of the available burnable area burning annually. Fire occurrence will also see a dramatic increase (279%) for all of Portugal. There is significant spatial variation within these results; the north and central districts of the country generally will see larger increases in fire activity. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/8506 |
DOI: | 10.1007/s10584-009-9667-2 10.1007/s10584-009-9667-2 |
ISSN: | 0165-0009 |
Appears in Collections: | CESAM - Artigos DAO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of spatial resolution on area burned and fire occurrence projections in Portugal under climate change.pdf | 595.37 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.